
Litton Das (31 Years)
Bangladesh π§π©
Personal Information
- Born: Oct 13, 1994
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Litton Das
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 50 | 88 | 1 | 2929 | 141 | 33.67 | 4967 | 58.97 | 4 | 18 | 358 | 18 |
| ODI | 95 | 94 | 6 | 2569 | 176 | 29.19 | 2990 | 85.92 | 5 | 12 | 274 | 45 |
| T20I | 115 | 113 | 5 | 2561 | 83 | 23.71 | 2026 | 126.41 | - | 15 | 249 | 78 |
| BPL | 36 | 36 | 1 | 1078 | 125 | 30.8 | 799 | 134.92 | 1 | 8 | 116 | 44 |
| IPL | 1 | 1 | - | 4 | 4 | 4 | 4 | 100 | - | - | 1 | - |
| GT20 CAN | 8 | 7 | - | 152 | 59 | 21.71 | 151 | 100.66 | - | 1 | 9 | 7 |
| LPL | 3 | 3 | - | 34 | 25 | 11.33 | 30 | 113.33 | - | - | 5 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 50 | 1 | 12 | 13 | - | 0/13 | 0/13 | 6.5 | - | - | - |
| ODI | 95 | - | - | - | - | - | - | - | - | - | - |
| T20I | 115 | - | - | - | - | - | - | - | - | - | - |
| BPL | 36 | - | - | - | - | - | - | - | - | - | - |
| IPL | 1 | - | - | - | - | - | - | - | - | - | - |
| GT20 CAN | 8 | - | - | - | - | - | - | - | - | - | - |
| LPL | 3 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs India at Khan Shaheb Osman Ali Stadium
- ODI debut: vs India at Shere Bangla National Stadium
- T20 debut: vs South Africa at Shere Bangla National Stadium
- IPL debut: vs Delhi Capitals at Arun Jaitley Stadium
About Litton Das
Born in Dinanjpur, Liton Das is a Bangladeshi opening batsman and wicket-keeper, who was a part of the 2012 and 2014 Under-19 World Cup team and shone in both the editions with the bat and had been touted as the next big thing in Bangladesh cricket.
He made his first-class debut in October 2011 for Rangpur Division against Dhaka Division. He didn't have a great first season, but fought back strongly in the following season registering a ton and a half-century. His career was boosted after his performances in the 2014 U-19 World Cup held in Abu Dhabi, where he scored 239 runs in just four innings.





Android App
iOS App
YouTube
Facebook
Instagram