Lizelle Lee
South Africa 🇿🇦
Personal Information
- Born: Apr 01, 1992
- Role: WK-Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Lizelle Lee
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 37 | 35 | 3 | 1036 | 150 | 32.38 | 735 | 140.95 | 3 | 3 | 123 | 42 |
HUNDRED | 7 | 7 | 1 | 165 | 61 | 27.5 | 127 | 129.92 | - | 1 | 19 | 6 |
AUSW NCL | 4 | 4 | - | 63 | 27 | 15.75 | 87 | 72.41 | - | - | 9 | - |
T20 SPRING | 6 | 6 | 1 | 252 | 112 | 50.4 | 181 | 139.23 | 1 | 1 | 36 | 9 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 37 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 7 | - | - | - | - | - | - | - | - | - | - |
AUSW NCL | 4 | - | - | - | - | - | - | - | - | - | - |
T20 SPRING | 6 | - | - | - | - | - | - | - | - | - | - |
About Lizelle Lee
An aggressive opening batter, Lizelle Lee has garnered a reputation for her big-hitting prowess in the international circuit. Making her international debut at a rather late age of 21, she has quickly cemented herself as one of the vital cogs in the Protean Women lineup.
Representing North West province in the domestic circuit, her initial claim to fame was a stunning innings of 169 not out off a mere 84 balls. Despite starting off as an opener, she was pushed down the order in the national ranks, before making her way back up and cementing it. In the 2014 World T20, she notched up a then-record unbeaten opening stand of 163 with Dane van Niekerk against Pakistan.