
Mark Adair (29 Years)
Ireland 🇮🇪
Personal Information
- Born: Mar 26, 1996
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 96 | 49 |
Career Information
Mark Adair
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 84 | 62 | 13 | 681 | 49 | 13.9 | 553 | 123.15 | - | - | 47 | 31 |
| TEST | 7 | 13 | 2 | 313 | 88 | 28.45 | 443 | 70.65 | - | 2 | 42 | 5 |
| ODI | 52 | 38 | 12 | 461 | 32 | 17.73 | 447 | 103.13 | - | - | 34 | 21 |
| ABD T10 | 8 | 2 | 1 | 4 | 2 | 4 | 6 | 66.67 | - | - | - | - |
| INT LEAGUET20 | 9 | 6 | 2 | 60 | 20 | 15 | 42 | 142.86 | - | - | 5 | 2 |
| MLC | 3 | 1 | - | 1 | 1 | 1 | 6 | 16.67 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 84 | 84 | 1944 | 2386 | 116 | 4/23 | 4/31 | 7.36 | 20.57 | - | - |
| TEST | 7 | 8 | 1192 | 714 | 25 | 5/39 | 8/95 | 3.59 | 28.56 | 1 | - |
| ODI | 52 | 50 | 2388 | 2350 | 69 | 4/19 | 4/54 | 5.9 | 34.06 | - | - |
| ABD T10 | 8 | 7 | 111 | 146 | 8 | 4/11 | 4/11 | 7.89 | 18.25 | - | - |
| INT LEAGUET20 | 9 | 9 | 210 | 244 | 12 | 2/23 | 2/39 | 6.97 | 20.33 | - | - |
| MLC | 3 | 3 | 42 | 71 | 1 | 1/25 | 1/25 | 10.14 | 71 | - | - |
Career Information
- Test debut: vs England at Lord's, Jul 24, 2019
- ODI debut: vs England at The Village, May 03, 2019
- T20 debut: vs Zimbabwe at Bready Cricket Club, Jul 12, 2019
About Mark Adair
At the age of 17, Mark Adair was offered a trail by the Warwickshire County Cricket Club, a remarkable feat considering the country he hails from. And a few years later, on his County debut (September 2015), Adair removed Marcus Trescothick to claim his maiden wicket in First-Class cricket. In the same game, Adair remained the only not out batsman in both innings and nearly steered his side to victory against Somerset.



Android App
iOS App
YouTube
Facebook
Instagram