
Mark Watt (29 Years)
Scotland đ´ó §ó ˘ó łó Łó ´ó ż
Personal Information
- Born: Jul 28, 1996
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | - | - | 
| Bowling | - | 22 | 27 | 
Career Information
Mark Watt
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 50 | 17 | 712 | 60 | 21.58 | 859 | 82.89 | - | 1 | 58 | 17 | 
| T20I | 71 | 36 | 10 | 265 | 22 | 10.19 | 239 | 110.88 | - | - | 25 | 4 | 
| INT LEAGUET20 | 10 | 3 | - | 22 | 12 | 7.33 | 27 | 81.48 | - | - | 1 | 1 | 
| T20 BLAST | 9 | 1 | - | - | - | - | 1 | - | - | - | - | - | 
| ENG DOM | 5 | 4 | 1 | 40 | 22 | 13.33 | 46 | 86.96 | - | - | 2 | 1 | 
| MAX60 | 8 | - | - | - | - | - | - | - | - | - | - | - | 
| CAN SUPER 60 LEAGUE | 5 | 1 | - | 16 | 16 | 16 | 8 | 200 | - | - | - | 2 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 72 | 4009 | 2754 | 88 | 5/33 | 5/33 | 4.12 | 31.3 | 1 | - | 
| T20I | 71 | 69 | 1640 | 1825 | 81 | 5/27 | 5/27 | 6.68 | 22.53 | 1 | - | 
| INT LEAGUET20 | 10 | 5 | 78 | 124 | 1 | 1/15 | 1/15 | 9.54 | 124 | - | - | 
| T20 BLAST | 9 | 9 | 186 | 271 | 2 | 1/26 | 1/37 | 8.74 | 135.5 | - | - | 
| ENG DOM | 5 | 5 | 240 | 279 | 3 | 2/62 | 2/62 | 6.98 | 93 | - | - | 
| MAX60 | 8 | 5 | 48 | 70 | 5 | 2/7 | 2/17 | 8.75 | 14 | - | - | 
| CAN SUPER 60 LEAGUE | 5 | 5 | 97 | 102 | 2 | 1/18 | 1/21 | 6.31 | 51 | - | - | 
Career Information
- ODI debut: Scotland vs Hong Kong, 1st ODI
- T20 debut: Ireland vs Scotland, 1st T20I
About Mark Watt
A cagey left-arm spinner who prefers to operate from a flatter trajectory, Mark Watt is more of a defensive option than a genuine wicket-taking bowler. He loves to fire them in, and cramp the batsmen for room and length, thereby inducing mishits. Watt played a crucial part in Scotland's biggest cricketing moment till date, an ODI win over the top ranked England side in 2018 in a high-scoring game. He is also a handy lower-order batsman but it's as a pure bowler that he is picked in the playing XI. Watt has had County stints with Derbyshire and Lancashire. He has played a handful of First-class games but his bowling for now is best suited for white-ball cricket, particularly T20 cricket where the need for batsmen to attack him from the outset actually plays into his hands.
 

 Android App
Android App
 iOS App
iOS App YouTube
YouTube Facebook
Facebook Instagram
Instagram