Martin Guptill
New Zealand 🇳🇿
Personal Information
- Born: Sep 29, 1986
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 18 | 11 |
Bowling | - | - | - |
Career Information
Martin Guptill
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 47 | 89 | 1 | 2586 | 189 | 29.39 | 5548 | 46.61 | 3 | 17 | 326 | 23 |
ODI | 201 | 198 | 18 | 7401 | 237 | 41.12 | 8491 | 87.16 | 18 | 39 | 758 | 187 |
T20I | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.7 | 2 | 20 | 310 | 173 |
FORD TROPHY | 3 | 3 | - | 133 | 102 | 44.33 | 129 | 103.1 | 1 | - | 16 | 4 |
BBL | 11 | 11 | - | 165 | 36 | 15 | 154 | 107.14 | - | - | 15 | 4 |
PSL | 12 | 12 | 1 | 450 | 117 | 40.91 | 306 | 147.06 | 1 | 3 | 46 | 19 |
MLC | 2 | 2 | - | - | - | - | 6 | - | - | - | - | - |
CPL | 10 | 10 | 2 | 263 | 100 | 32.88 | 228 | 115.35 | 1 | 1 | 19 | 11 |
LLC | 15 | 15 | 1 | 407 | 131 | 29.07 | 261 | 155.94 | 1 | 1 | 36 | 25 |
SUPER SMASH | 4 | 3 | 1 | 139 | 85 | 69.5 | 89 | 156.18 | - | 1 | 11 | 8 |
INT LEAGUET20 | 7 | 6 | - | 122 | 40 | 20.33 | 115 | 106.09 | - | - | 12 | 2 |
NPL | 5 | 5 | - | 82 | 45 | 16.4 | 71 | 115.49 | - | - | 8 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 47 | 18 | 428 | 298 | 8 | 3/11 | 3/11 | 4.18 | 37.25 | - | - |
ODI | 201 | 12 | 109 | 98 | 4 | 2/6 | 2/6 | 5.39 | 24.5 | - | - |
T20I | 122 | 1 | 6 | 11 | - | 0/11 | 0/11 | 11 | - | - | - |
FORD TROPHY | 3 | - | - | - | - | - | - | - | - | - | - |
BBL | 11 | - | - | - | - | - | - | - | - | - | - |
PSL | 12 | - | - | - | - | - | - | - | - | - | - |
MLC | 2 | - | - | - | - | - | - | - | - | - | - |
CPL | 10 | - | - | - | - | - | - | - | - | - | - |
LLC | 15 | - | - | - | - | - | - | - | - | - | - |
SUPER SMASH | 4 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 7 | - | - | - | - | - | - | - | - | - | - |
NPL | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs India at Seddon Park, Mar 18, 2009
- ODI debut: vs West Indies at Eden Park, Jan 10, 2009
- T20 debut: vs Australia at Sydney Cricket Ground, Feb 15, 2009
About Martin Guptill
An enigmatic strokemaker by design, Martin Guptill has been one of the mainstays of New Zealand's batting in white-ball cricket over the years. Guptill's early life was struck with tragedy when at the age of 14, he suffered a forklift accident which resulted in him losing three toes on his foot. However, he put that setback aside and he featured in the New Zealand team for the Under-19 World Cup that was held in Sri Lanka.
Guptill played for the Auckland Aces in the 2007-08 season and he started off by scoring 99 in his debut match. He topped the batting charts and then did the same during the Emerging Players Tournament in Australia later that year. An ODI call up happened soon and he grabbed it with both hands, smashing a fine century on debut - the first Kiwi batsman to achieve this feat. The heroics in the series helped him get a Test cap for the tour of India.