Mohammad Nabi
Afghanistan 🇦🇫
Personal Information
- Born: Jan 01, 1985
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 70 | 50 |
Bowling | - | 6 | 68 |
Career Information
Mohammad Nabi
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 128 | 120 | 24 | 2143 | 89 | 22.32 | 1577 | 135.89 | - | 6 | 145 | 108 |
TEST | 3 | 6 | - | 33 | 24 | 5.5 | 68 | 48.53 | - | - | 4 | 1 |
ODI | 166 | 146 | 15 | 3571 | 136 | 27.26 | 4111 | 86.86 | 2 | 17 | 235 | 108 |
IPL | 27 | 19 | 3 | 215 | 31 | 13.44 | 150 | 143.33 | - | - | 18 | 11 |
LPL | 12 | 7 | - | 91 | 40 | 13 | 84 | 108.33 | - | - | 5 | 5 |
BPL | 11 | 10 | 1 | 135 | 50 | 15 | 104 | 129.81 | - | 1 | 8 | 7 |
INT LEAGUET20 | 9 | 8 | 2 | 98 | 34 | 16.33 | 85 | 115.29 | - | - | 6 | 4 |
ZIM AFRO T10 | 9 | 8 | 1 | 67 | 19 | 9.57 | 47 | 142.55 | - | - | 7 | 3 |
ABD T10 | 8 | 8 | 2 | 55 | 25 | 9.17 | 44 | 125 | - | - | 5 | 1 |
GT20 CAN | 7 | 6 | - | 54 | 28 | 9 | 56 | 96.43 | - | - | 6 | 1 |
SCL | 7 | 5 | - | 50 | 18 | 10 | 58 | 86.21 | - | - | 3 | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 128 | 119 | 2200 | 2689 | 96 | 4/10 | 4/10 | 7.33 | 28.01 | - | - |
TEST | 3 | 5 | 546 | 254 | 8 | 3/36 | 4/95 | 2.79 | 31.75 | - | - |
ODI | 166 | 160 | 7805 | 5536 | 172 | 5/17 | 5/17 | 4.26 | 32.19 | 1 | - |
IPL | 27 | 23 | 448 | 517 | 15 | 4/11 | 4/11 | 6.92 | 34.47 | - | - |
LPL | 12 | 12 | 240 | 270 | 10 | 2/20 | 2/20 | 6.75 | 27 | - | - |
BPL | 11 | 11 | 185 | 212 | 10 | 3/17 | 3/17 | 6.88 | 21.2 | - | - |
INT LEAGUET20 | 9 | 6 | 87 | 127 | 3 | 1/50 | 1/50 | 8.76 | 42.33 | - | - |
ZIM AFRO T10 | 9 | 9 | 102 | 179 | 8 | 2/11 | 2/11 | 10.53 | 22.38 | - | - |
ABD T10 | 8 | 5 | 54 | 68 | 8 | 3/15 | 3/15 | 7.56 | 8.5 | - | - |
GT20 CAN | 7 | 4 | 42 | 51 | 3 | 2/4 | 2/4 | 7.29 | 17 | - | - |
SCL | 7 | 5 | 114 | 106 | 4 | 2/26 | 2/26 | 5.58 | 26.5 | - | - |
Career Information
- Test debut: vs India at M.Chinnaswamy Stadium
- ODI debut: vs Scotland at Willowmoore Park
- T20 debut: vs Ireland at P Sara Oval
- IPL debut: vs Punjab Kings at Rajiv Gandhi International Stadium
About Mohammad Nabi
Sylhet Royals, Quetta Gladiators, Sunrises Hyderabad, St.Kitts and Nevis Patriots, Melbourne Renegades et al. Don't be surprised when you find the link between all these teams. Yes, it is Mohammad Nabi. From gully cricket as a 10-year-old to the finest of grounds all over the world. Nabi has conquered most of them.
Afghanistan struggles every day to cope up with life. Cricket like many other countries is not only a form of entertainment but a national hope. A hope of a new dawn. And Nabi has been the torchbearer of it since 2009. He is the complete player that every T20 team wants and thus the demand from varied franchises. You send him up the order, he can drop anchor. You send for the slog overs, he knows how to rip the skin of the ball. The team is in trouble, he veils himself as the glue. As an offie, Nabi can tease you with his loopy ones and wreck you with his quicker darts. As a fielder he is safe as a house.