Mohammad Nawaz
Pakistan 🇵🇰
Personal Information
- Born: Mar 21, 1994
- Role: Bowling All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Mohammad Nawaz
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 10 | 1 | 144 | 45 | 16 | 346 | 41.62 | - | - | 15 | - |
ODI | 37 | 28 | 6 | 406 | 53 | 18.45 | 458 | 88.65 | - | 1 | 27 | 11 |
T20I | 60 | 38 | 12 | 477 | 45 | 18.35 | 355 | 134.37 | - | - | 38 | 24 |
BPL | 19 | 15 | 3 | 262 | 55 | 21.83 | 213 | 123 | - | 1 | 16 | 16 |
PSL | 17 | 14 | 1 | 196 | 52 | 15.08 | 175 | 112 | - | 1 | 25 | 1 |
LPL | 8 | 7 | 1 | 106 | 27 | 17.67 | 94 | 112.77 | - | - | 10 | 3 |
NT20 CUP | 3 | 3 | - | 82 | 35 | 27.33 | 57 | 143.86 | - | - | 6 | 5 |
GT20 CAN | 6 | 4 | 1 | 40 | 24 | 13.33 | 54 | 74.07 | - | - | 3 | 1 |
PAKISTAN JUNIOR LEAGUE | 10 | 8 | 2 | 91 | 28 | 15.17 | 79 | 115.19 | - | - | 8 | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 12 | 959 | 496 | 16 | 5/88 | 6/106 | 3.1 | 31 | 1 | - |
ODI | 37 | 37 | 1773 | 1507 | 42 | 4/19 | 4/19 | 5.1 | 35.88 | - | - |
T20I | 60 | 57 | 1102 | 1361 | 50 | 3/5 | 3/5 | 7.41 | 27.22 | - | - |
BPL | 19 | 18 | 276 | 345 | 14 | 3/15 | 3/29 | 7.5 | 24.64 | - | - |
PSL | 17 | 16 | 306 | 455 | 11 | 2/19 | 2/19 | 8.92 | 41.36 | - | - |
LPL | 8 | 8 | 126 | 174 | 1 | 1/18 | 1/18 | 8.29 | 174 | - | - |
NT20 CUP | 3 | 3 | 60 | 88 | 1 | 1/38 | 1/38 | 8.8 | 88 | - | - |
GT20 CAN | 6 | 5 | 179 | 92 | 4 | 2/18 | 2/18 | 3.08 | 23 | - | - |
PAKISTAN JUNIOR LEAGUE | 10 | 10 | 150 | 204 | 7 | 3/28 | 3/28 | 8.16 | 29.14 | - | - |
Career Information
- Test debut: vs West Indies at Dubai International Cricket Stadium
- ODI debut: vs Ireland at The Village
- T20 debut: vs United Arab Emirates at Shere Bangla National Stadium
About Mohammad Nawaz
Mohammad Nawaz hails from Rawalpindi, the city which produced cricketers like Shoaib Akhtar, Azhar Mahmood, Mohammad Wasim and Yasir Arafat. Nawaz is an all-rounder who has had great success at the junior level, and had been a pivotal member during his Under-19 cricketing days.
His consistency at the junior level helped him claim a spot in the National Cricket Academy squad (Pakistan) which toured West Indies for the World Championship during the year 2008. Since then he has represented Pakistan U-16's, 19's and had a great run both as a batsman and as a bowler.
He was also a regular member in the national side during the 2012 U-19 World Cup which was held in Australia. He plays for National Bank of Pakistan and Rawalpindi Rams in the domestic circuit and regional T20 league respectively.