Mohammad Shahzad
Afghanistan 🇦🇫
Personal Information
- Born: Jan 09, 1987
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Mohammad Shahzad
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 3 | - | 33 | 20 | 11 | 42 | 78.57 | - | - | 4 | 1 |
SPL | 6 | 6 | - | 132 | 46 | 22 | 99 | 133.33 | - | - | 17 | 5 |
SCL | 6 | 6 | - | 132 | 46 | 22 | 99 | 133.33 | - | - | 17 | 5 |
ZIM AFRO T10 | 7 | 7 | 1 | 172 | 64 | 28.67 | 103 | 166.99 | - | 1 | 18 | 9 |
ABD T10 | 6 | 5 | 2 | 91 | 54 | 30.33 | 55 | 165.45 | - | 1 | 11 | 4 |
LANKA T10 | 7 | 7 | - | 113 | 52 | 16.14 | 60 | 188.33 | - | 1 | 15 | 5 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | - | - | - | - | - | - | - | - | - | - |
SPL | 6 | - | - | - | - | - | - | - | - | - | - |
SCL | 6 | - | - | - | - | - | - | - | - | - | - |
ZIM AFRO T10 | 7 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 6 | - | - | - | - | - | - | - | - | - | - |
LANKA T10 | 7 | - | - | - | - | - | - | - | - | - | - |
About Mohammad Shahzad
Afghanistan's famous wicket-keeper Mohammad Shahzad is one of their most celebrated batsman with his name in the history books for several memorable performances.
Shahzad made his first-class debut against Zimbabwe XI in the 2009 ICC World Cup Qualifiers. Later that year, in the tour to Netherlands, he became the first Afghan player to hit a ton in an ODI game, scoring 110 and helping Afghanistan achieve their maiden first-class win.
In February 2010, he made his T20I debut against Ireland. Later, in the same month, at the age of 22, he became the first Afghan to score a first-class double century when he scored 214* in Afghanistan's successful chase of 494 runs to beat Canada in the Intercontinental Cup.