
Nicholas Kirton (27 Years)
Canada 🇨🇦
Personal Information
- Born: May 05, 1998
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: -
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Nicholas Kirton
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 7 | 6 | 1 | 124 | 37 | 24.8 | 148 | 83.78 | - | - | 11 | - |
| ODI | 25 | 23 | 2 | 623 | 73 | 29.67 | 818 | 76.16 | - | 5 | 44 | 15 |
| GT20 CAN | 13 | 11 | 2 | 217 | 74 | 24.11 | 186 | 116.67 | - | 2 | 26 | 6 |
| T20I | 18 | 18 | 1 | 479 | 69 | 28.18 | 382 | 125.39 | - | 3 | 36 | 17 |
| NPL | 6 | 6 | - | 84 | 40 | 14 | 90 | 93.33 | - | - | 8 | 2 |
| BARBADOS T10 | 11 | 10 | 4 | 189 | 45 | 31.5 | 108 | 175 | - | - | 23 | 9 |
| CAN SUPER 60 LEAGUE | 5 | 5 | - | 53 | 22 | 10.6 | 31 | 170.97 | - | - | 5 | 4 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER50 | 7 | 6 | 192 | 148 | 1 | 1/33 | 1/33 | 4.63 | 148 | - | - |
| ODI | 25 | 7 | 132 | 105 | 4 | 2/26 | 2/26 | 4.77 | 26.25 | - | - |
| GT20 CAN | 13 | - | - | - | - | - | - | - | - | - | - |
| T20I | 18 | 3 | 18 | 52 | 1 | 1/12 | 1/12 | 17.33 | 52 | - | - |
| NPL | 6 | 2 | 18 | 23 | - | 0/0 | 0/17 | 7.67 | - | - | - |
| BARBADOS T10 | 11 | 1 | 16 | 6 | - | 0/0 | 0/6 | 2.25 | - | - | - |
| CAN SUPER 60 LEAGUE | 5 | 3 | 24 | 51 | 3 | 2/12 | 2/12 | 12.75 | 17 | - | - |


Android App
iOS App
YouTube
Facebook
Instagram