Nick Hobson
Australia 🇦🇺
Personal Information
- Born: Aug 21, 1994
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Nick Hobson
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 31 | 22 | 9 | 330 | 48 | 25.38 | 231 | 142.86 | - | - | 24 | 17 |
AUS DOM ODC | 7 | 6 | 3 | 169 | 64 | 56.33 | 143 | 118.18 | - | 1 | 14 | 7 |
GT20 CAN | 7 | 6 | 4 | 158 | 51 | 79 | 118 | 133.9 | - | 1 | 13 | 7 |
MAX60 | 9 | 8 | 2 | 115 | 40 | 19.17 | 56 | 205.36 | - | - | 9 | 9 |
ZIM AFRO T10 | 7 | 7 | 2 | 130 | 38 | 26 | 69 | 188.41 | - | - | 13 | 8 |
ABD T10 | 6 | 3 | 1 | 21 | 12 | 10.5 | 18 | 116.67 | - | - | 1 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 31 | - | - | - | - | - | - | - | - | - | - |
AUS DOM ODC | 7 | - | - | - | - | - | - | - | - | - | - |
GT20 CAN | 7 | - | - | - | - | - | - | - | - | - | - |
MAX60 | 9 | - | - | - | - | - | - | - | - | - | - |
ZIM AFRO T10 | 7 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 6 | - | - | - | - | - | - | - | - | - | - |