
Noor Ahmad
Afghanistan 🇦🇫
Personal Information
- Born: Jan 03, 2005
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm chinaman
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Noor Ahmad
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 14 | 8 | 2 | 41 | 12 | 6.83 | 53 | 77.36 | - | - | 1 | 3 |
ODI | 13 | 6 | 1 | 46 | 26 | 9.2 | 64 | 71.88 | - | - | 5 | - |
LPL | 15 | 5 | 1 | 44 | 20 | 11 | 30 | 146.67 | - | - | 1 | 4 |
INT LEAGUET20 | 6 | 5 | 3 | 49 | 23 | 24.5 | 48 | 102.08 | - | - | 2 | 1 |
IPL | 37 | 13 | 5 | 20 | 7 | 2.5 | 35 | 57.14 | - | - | 2 | - |
ZIM AFRO T10 | 9 | 2 | 1 | 7 | 7 | 7 | 4 | 175 | - | - | 1 | - |
ABD T10 | 14 | 2 | 1 | 5 | 5 | 5 | 6 | 83.33 | - | - | - | - |
SA20 | 15 | 3 | 1 | 7 | 7 | 3.5 | 5 | 140 | - | - | - | - |
MLC | 12 | 3 | 1 | 13 | 6 | 6.5 | 9 | 144.44 | - | - | - | 2 |
SPL | 6 | 3 | 1 | 17 | 13 | 8.5 | 14 | 121.43 | - | - | 1 | - |
CPL | 12 | 1 | - | 1 | 1 | 1 | 4 | 25 | - | - | - | - |
SCL | 6 | 3 | 1 | 17 | 13 | 8.5 | 14 | 121.43 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 14 | 13 | 228 | 264 | 7 | 4/10 | 4/10 | 6.95 | 37.71 | - | - |
ODI | 13 | 13 | 713 | 644 | 10 | 3/49 | 3/49 | 5.42 | 64.4 | - | - |
LPL | 15 | 15 | 343 | 381 | 15 | 3/27 | 3/27 | 6.66 | 25.4 | - | - |
INT LEAGUET20 | 6 | 5 | 102 | 120 | 4 | 2/27 | 2/27 | 7.06 | 30 | - | - |
IPL | 37 | 37 | 792 | 1067 | 48 | 4/18 | 4/31 | 8.08 | 22.23 | - | - |
ZIM AFRO T10 | 9 | 9 | 108 | 153 | 10 | 2/26 | 2/26 | 8.5 | 15.3 | - | - |
ABD T10 | 14 | 12 | 131 | 227 | 11 | 3/23 | 3/23 | 10.4 | 20.64 | - | - |
SA20 | 15 | 14 | 314 | 330 | 23 | 5/11 | 5/11 | 6.31 | 14.35 | 1 | - |
MLC | 12 | 12 | 276 | 376 | 20 | 4/25 | 4/25 | 8.17 | 18.8 | - | - |
SPL | 6 | 6 | 144 | 157 | 9 | 4/16 | 4/16 | 6.54 | 17.44 | - | - |
CPL | 12 | 12 | 282 | 291 | 22 | 3/18 | 3/39 | 6.19 | 13.23 | - | - |
SCL | 6 | 6 | 144 | 157 | 9 | 4/16 | 4/16 | 6.54 | 17.44 | - | - |
Career Information
- ODI debut: vs Sri Lanka at Pallekele International Cricket Stadium
- T20 debut: vs Zimbabwe at Harare Sports Club
- IPL debut: vs Rajasthan Royals at Narendra Modi Stadium