Nurul Hasan
Bangladesh 🇧🇩
Personal Information
- Born: Nov 20, 1993
- Role: WK-Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 83 | - | - |
Bowling | - | - | - |
Career Information
Nurul Hasan
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 11 | 21 | 1 | 440 | 64 | 22 | 694 | 63.4 | - | 3 | 57 | 5 |
T20I | 48 | 43 | 15 | 478 | 42 | 17.07 | 397 | 120.4 | - | - | 29 | 18 |
ODI | 7 | 5 | 3 | 165 | 45 | 82.5 | 174 | 94.83 | - | - | 15 | 3 |
BPL | 25 | 23 | 7 | 442 | 61 | 27.63 | 346 | 127.75 | - | 1 | 37 | 16 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 11 | - | - | - | - | - | - | - | - | - | - |
T20I | 48 | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | - | - | - | - | - | - | - | - | - | - |
BPL | 25 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: New Zealand vs Bangladesh, 2nd Test
- ODI debut: New Zealand vs Bangladesh, 2nd ODI
- T20 debut: Bangladesh vs Zimbabwe, 1st T20I
About Nurul Hasan
Born in Khulna, Nurul Hasan is a right-handed wicketkeeper batsman. He was part of the Under-19 World Cup team which won the Plate championship in 2010. The following year, he debuted for Dhaka division in October. He has been rated very highly for his keeping skills in the domestic arena. In the 2013-14 season, his first-class average was close to 82 aggregating 489 runs.