Paul Stirling
Ireland 🇮🇪
Personal Information
- Born: Sep 02, 1990
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 19 | 26 |
Bowling | - | - | - |
Career Information
Paul Stirling
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 14 | - | 351 | 103 | 25.07 | 605 | 58.02 | 1 | 1 | 46 | 4 |
ODI | 161 | 155 | 3 | 5742 | 177 | 37.78 | 6565 | 87.46 | 14 | 30 | 616 | 139 |
T20I | 142 | 141 | 8 | 3533 | 115 | 26.56 | 2626 | 134.54 | 1 | 23 | 406 | 128 |
ABD T10 | 10 | 10 | - | 122 | 34 | 12.2 | 73 | 167.12 | - | - | 12 | 9 |
INT LEAGUET20 | 5 | 5 | - | 114 | 55 | 22.8 | 115 | 99.13 | - | 1 | 10 | 3 |
SA20 | 2 | 2 | - | 40 | 21 | 20 | 24 | 166.67 | - | - | 6 | 2 |
PSL | 2 | 2 | - | 9 | 5 | 4.5 | 12 | 75 | - | - | 1 | - |
T20 BLAST | 4 | 3 | - | 17 | 10 | 5.67 | 23 | 73.91 | - | - | 1 | 1 |
HUNDRED | 1 | 1 | - | 5 | 5 | 5 | 5 | 100 | - | - | 1 | - |
IIP | 2 | 2 | - | 26 | 22 | 13 | 23 | 113.04 | - | - | 4 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 1 | 12 | 11 | - | 0/11 | 0/11 | 5.5 | - | - | - |
ODI | 161 | 76 | 2441 | 1942 | 43 | 6/55 | 6/55 | 4.77 | 45.16 | 1 | - |
T20I | 142 | 41 | 522 | 647 | 20 | 3/21 | 3/21 | 7.44 | 32.35 | - | - |
ABD T10 | 10 | 1 | 12 | 11 | 1 | 1/11 | 1/11 | 5.5 | 11 | - | - |
INT LEAGUET20 | 5 | 1 | 6 | 17 | - | 0/0 | 0/17 | 17 | - | - | - |
SA20 | 2 | 1 | 6 | 16 | - | 0/0 | 0/16 | 16 | - | - | - |
PSL | 2 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 4 | 1 | 12 | 15 | - | 0/0 | 0/15 | 7.5 | - | - | - |
HUNDRED | 1 | - | - | - | - | - | - | - | - | - | - |
IIP | 2 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: Ireland vs Pakistan, Only Test
- ODI debut: vs New Zealand at Mannofield Park, Jul 01, 2008
- T20 debut: vs Pakistan at Kennington Oval, Jun 15, 2009
About Paul Stirling
A right-handed opening batsman, Paul Stirling, has been known for providing attacking starts to Ireland in the 50-over and Twenty20 version of the game. With Ireland having gained Test status, Stirling now has the opportunity to fine tune his game plan to effectively counter the needs of red-ball cricket. It shouldn't be too tough for him, considering his immense experience in the English domestic set-up, having been part of Middlesex for several years now.