
Rahkeem Cornwall
West Indies
Personal Information
- Born: Feb 01, 1993
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | 76 | - | - |
Career Information
Rahkeem Cornwall
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | 4 | - | 129 | 81 | 32.25 | 118 | 109.32 | - | 1 | 9 | 9 |
ABD T10 | 2 | 2 | - | 2 | 2 | 1 | 5 | 40 | - | - | - | - |
TEST | 10 | 17 | 3 | 261 | 73 | 18.64 | 433 | 60.28 | - | 2 | 36 | 4 |
CPL | 18 | 16 | - | 251 | 102 | 15.69 | 169 | 148.52 | 1 | - | 21 | 22 |
APL | 2 | 2 | - | 19 | 19 | 9.5 | 19 | 100 | - | - | 1 | 2 |
BPL | 3 | 3 | - | 22 | 18 | 7.33 | 18 | 122.22 | - | - | 5 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
SUPER50 | 5 | 4 | 186 | 132 | 6 | 4/42 | 4/42 | 4.26 | 22 | - | - |
ABD T10 | 2 | - | - | - | - | - | - | - | - | - | - |
TEST | 10 | 18 | 2761 | 1316 | 35 | 7/75 | 10/121 | 2.86 | 37.6 | 2 | 1 |
CPL | 18 | 13 | 186 | 277 | 10 | 5/16 | 5/16 | 8.94 | 27.7 | 1 | - |
APL | 2 | 2 | 42 | 49 | 2 | 1/28 | 1/28 | 7 | 24.5 | - | - |
BPL | 3 | 3 | 60 | 71 | 4 | 3/27 | 3/27 | 7.1 | 17.75 | - | - |
Career Information
- Test debut: vs India at Sabina Park
About Rahkeem Cornwall
Looks can be deceptive. And when you are 6 feet 5 inches above the ground and have 300 pounds of flesh on your body, you ought not to think twice that the person can be a cricketer. That is the story of Rakheem Cornwall - a hard hitting lower middle-order batsman and a handy off-spinner. Nicknamed as Cricket's man mountain, Rakheem has been consistently performing at the domestic levels.
In 2016, Cornwall was representing WICB President's XI against the touring Indians and managed a fifer to impress all and sundry with his subtle off-spin. He then travelled to Lanka in October 2016 and managed 23 wickets from four unofficial Tests against Sri Lanka A.