
Rahmanullah Gurbaz
Afghanistan 🇦🇫
Personal Information
- Born: Nov 28, 2001
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 18 | 16 |
Bowling | - | - | - |
Career Information
Teams Mis E Ainak Knights, Delhi Bulls, Desert Vipers, Rangpur Riders, Pretoria Capitals, Sharjah Warriors, UP Nawabs, New York Strikers, Afghanistan, Bangla Tigers Mississauga, Islamabad United, Colombo Strikers, Cape Town Samp Army, Kolkata Knight Riders, Jaffna Kings, Guyana Amazon Warriors, Speen Ghar Tigers
Rahmanullah Gurbaz
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 49 | 49 | 1 | 1785 | 151 | 37.19 | 2033 | 87.81 | 8 | 6 | 160 | 67 |
T20I | 66 | 66 | - | 1683 | 100 | 25.5 | 1252 | 134.43 | 1 | 10 | 128 | 95 |
ABD T10 | 18 | 18 | 4 | 399 | 60 | 28.5 | 238 | 167.65 | - | 2 | 32 | 26 |
LPL | 27 | 27 | 1 | 639 | 73 | 24.58 | 432 | 147.92 | - | 4 | 55 | 43 |
INT LEAGUET20 | 18 | 17 | - | 298 | 81 | 17.53 | 215 | 138.6 | - | 2 | 31 | 14 |
BPL | 1 | 1 | - | 46 | 46 | 46 | 30 | 153.33 | - | - | 7 | 1 |
PSL | 7 | 7 | - | 168 | 62 | 24 | 110 | 152.73 | - | 1 | 19 | 8 |
IPL | 25 | 25 | 2 | 472 | 81 | 20.52 | 359 | 131.48 | - | 2 | 46 | 25 |
ZIM AFRO T10 | 9 | 9 | 1 | 282 | 62 | 35.25 | 144 | 195.83 | - | 2 | 18 | 26 |
TEST | 1 | 2 | - | 51 | 46 | 25.5 | 105 | 48.58 | - | - | 4 | 2 |
GT20 CAN | 6 | 6 | - | 115 | 64 | 19.17 | 86 | 133.72 | - | 1 | 10 | 7 |
SCL | 9 | 8 | - | 168 | 70 | 21 | 118 | 142.37 | - | 1 | 14 | 8 |
CPL | 9 | 9 | - | 269 | 69 | 29.89 | 157 | 171.34 | - | 1 | 14 | 24 |
SA20 | 7 | 6 | - | 151 | 89 | 25.17 | 103 | 146.6 | - | 1 | 7 | 10 |
GSL | 5 | 5 | - | 139 | 66 | 27.8 | 109 | 127.52 | - | 2 | 9 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 49 | 1 | - | 1 | - | 0/1 | 0/1 | - | - | - | - |
T20I | 66 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 18 | - | - | - | - | - | - | - | - | - | - |
LPL | 27 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 18 | - | - | - | - | - | - | - | - | - | - |
BPL | 1 | - | - | - | - | - | - | - | - | - | - |
PSL | 7 | - | - | - | - | - | - | - | - | - | - |
IPL | 25 | - | - | - | - | - | - | - | - | - | - |
ZIM AFRO T10 | 9 | - | - | - | - | - | - | - | - | - | - |
TEST | 1 | - | - | - | - | - | - | - | - | - | - |
GT20 CAN | 6 | - | - | - | - | - | - | - | - | - | - |
SCL | 9 | 1 | 83 | 2 | 1 | 1/2 | 1/2 | 0.14 | 2 | - | - |
CPL | 9 | - | - | - | - | - | - | - | - | - | - |
SA20 | 7 | - | - | - | - | - | - | - | - | - | - |
GSL | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Ireland
- ODI debut: vs Ireland
- T20 debut: vs Zimbabwe
- IPL debut: vs Punjab Kings