
Richard Ngarava
Zimbabwe πΏπΌ
Personal Information
- Born: Dec 28, 1997
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | 28 | 50 |
Career Information
Richard Ngarava
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 13 | 2 | 99 | 19 | 9 | 229 | 43.23 | - | - | 12 | 1 |
T20I | 64 | 28 | 11 | 66 | 12 | 3.88 | 63 | 104.76 | - | - | 7 | 2 |
ODI | 53 | 33 | 13 | 270 | 48 | 13.5 | 321 | 84.11 | - | - | 28 | 9 |
ZIM AFRO T10 | 15 | 1 | 1 | 2 | 2 | - | 1 | 200 | - | - | - | - |
LPL | 5 | 3 | 2 | 9 | 6 | 9 | 6 | 150 | - | - | 1 | - |
BPL | 6 | 4 | 1 | 2 | 1 | 0.67 | 6 | 33.33 | - | - | - | - |
INT LEAGUET20 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 7 | 9 | 1414 | 689 | 19 | 4/53 | 6/120 | 2.92 | 36.26 | 1 | - |
T20I | 64 | 62 | 1336 | 1632 | 71 | 3/11 | 3/28 | 7.33 | 22.99 | - | - |
ODI | 53 | 50 | 2335 | 2061 | 66 | 5/32 | 5/32 | 5.3 | 31.23 | 1 | - |
ZIM AFRO T10 | 15 | 14 | 233 | 292 | 10 | 2/22 | 2/26 | 7.52 | 29.2 | - | - |
LPL | 5 | 5 | 94 | 123 | 3 | 2/15 | 2/15 | 7.85 | 41 | - | - |
BPL | 6 | 6 | 134 | 190 | 10 | 4/30 | 4/30 | 8.51 | 19 | - | - |
INT LEAGUET20 | 6 | 1 | 12 | 34 | - | 0/0 | 0/34 | 17 | - | - | - |
Career Information
- Test debut: vs Pakistan at Harare Sports Club
- ODI debut: vs Afghanistan at Harare Sports Club
- T20 debut: vs Singapore at Indian Association Ground