
Rishi Dhawan (35 Years)
India 🇮🇳
Personal Information
- Born: Feb 18, 1990
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Rishi Dhawan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 12 | 9 | 12 | 13 | 92.31 | - | - | 1 | - |
| T20I | 1 | 1 | 1 | 12 | 1 | - | 2 | 50 | - | - | - | - |
| IPL | 50 | 23 | 12 | 210 | 25 | 19.09 | 187 | 112.3 | - | - | 18 | 7 |
| LL90 | 6 | 6 | 4 | 346 | 99 | 173 | 184 | 188.04 | - | 4 | 43 | 13 |
| ASIAN LEGENDS LEAGUE | 3 | 3 | - | 124 | 83 | 41.33 | 95 | 130.53 | - | 1 | 15 | 1 |
| ILC | 6 | 6 | - | 206 | 90 | 34.33 | 111 | 185.59 | - | 2 | 26 | 8 |
| MAX60 | 5 | 4 | 1 | 21 | 13 | 7 | 18 | 116.67 | - | - | 1 | 1 |
| CAN SUPER 60 LEAGUE | 3 | 3 | 1 | 5 | 4 | 2.5 | 9 | 55.56 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 150 | 160 | 1 | 1/74 | 1/74 | 6.4 | 160 | - | - |
| T20I | 1 | 1 | 24 | 42 | 1 | 1/42 | 1/42 | 10.5 | 42 | - | - |
| IPL | 50 | 36 | 662 | 891 | 25 | 2/14 | 2/14 | 8.08 | 35.64 | - | - |
| LL90 | 6 | 5 | 66 | 114 | 5 | 3/30 | 3/30 | 10.36 | 22.8 | - | - |
| ASIAN LEGENDS LEAGUE | 3 | 2 | 125 | 54 | 3 | 2/27 | 2/27 | 2.59 | 18 | - | - |
| ILC | 6 | 4 | 96 | 154 | 6 | 2/39 | 2/39 | 9.63 | 25.67 | - | - |
| MAX60 | 5 | 3 | 36 | 53 | 2 | 2/9 | 2/9 | 8.83 | 26.5 | - | - |
| CAN SUPER 60 LEAGUE | 3 | 3 | 36 | 81 | 3 | 2/22 | 2/22 | 13.5 | 27 | - | - |
Career Information
ODI
DEBUT
Australia vs India, 3rd ODI
T20
DEBUT
Zimbabwe vs India, 1st T20I
T20
DEBUT
Mumbai Indians vs Delhi Capitals, 10th Match
T20
DEBUT
-
T20
DEBUT
-
T20
DEBUT
-
T10
DEBUT
-
T10
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram