Sahibzada Farhan
Pakistan 🇵🇰
Personal Information
- Born: Mar 05, 1996
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Sahibzada Farhan
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NT20 CUP | 3 | 3 | - | 153 | 74 | 51 | 90 | 170 | - | 2 | 17 | 8 |
T20I | 6 | 6 | - | 46 | 19 | 7.67 | 44 | 104.55 | - | - | 5 | 1 |
PSL | 8 | 8 | 1 | 266 | 72 | 38 | 199 | 133.67 | - | 3 | 31 | 8 |
PAKISTAN JUNIOR LEAGUE | 8 | 8 | - | 148 | 60 | 18.5 | 134 | 110.45 | - | 2 | 15 | 5 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
NT20 CUP | 3 | - | - | - | - | - | - | - | - | - | - |
T20I | 6 | - | - | - | - | - | - | - | - | - | - |
PSL | 8 | - | - | - | - | - | - | - | - | - | - |
PAKISTAN JUNIOR LEAGUE | 8 | - | - | - | - | - | - | - | - | - | - |