Sam Hain
England 🏴
Personal Information
- Born: Jul 15, 1995
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Sam Hain
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 16 | 16 | 5 | 260 | 73 | 23.64 | 224 | 116.07 | - | 2 | 18 | 7 |
T20 BLAST | 24 | 23 | 9 | 1051 | 98 | 75.07 | 714 | 147.2 | - | 11 | 81 | 30 |
HUNDRED | 10 | 9 | 2 | 230 | 63 | 32.86 | 173 | 132.95 | - | 1 | 17 | 5 |
ENG DOM | 1 | 1 | 1 | 33 | 33 | - | 48 | 68.75 | - | - | 3 | - |
ODI | 2 | 2 | - | 106 | 89 | 53 | 100 | 106 | - | 1 | 8 | - |
INT LEAGUET20 | 11 | 10 | 2 | 203 | 77 | 25.38 | 173 | 117.34 | - | 1 | 20 | 2 |
SA20 | 2 | 1 | - | 20 | 20 | 20 | 23 | 86.96 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBL | 16 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 24 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 10 | - | - | - | - | - | - | - | - | - | - |
ENG DOM | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 11 | - | - | - | - | - | - | - | - | - | - |
SA20 | 2 | - | - | - | - | - | - | - | - | - | - |