
Samit Patel
England 🏴
Personal Information
- Born: Nov 29, 1984
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Samit Patel
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 9 | - | 151 | 42 | 16.78 | 338 | 44.67 | - | - | 16 | 1 |
ODI | 36 | 22 | 7 | 482 | 70 | 32.13 | 517 | 93.23 | - | 1 | 37 | 12 |
T20I | 18 | 14 | 2 | 189 | 67 | 15.75 | 173 | 109.25 | - | 1 | 17 | 5 |
INT LEAGUET20 | 1 | 1 | 1 | 18 | 18 | - | 6 | 300 | - | - | 1 | 2 |
LLC | 3 | 2 | 1 | 15 | 12 | 15 | 12 | 125 | - | - | 2 | - |
T20 BLAST | 37 | 32 | 4 | 590 | 83 | 21.07 | 466 | 126.61 | - | 4 | 52 | 22 |
ZIM AFRO T10 | 7 | 3 | 1 | 42 | 39 | 21 | 28 | 150 | - | - | 1 | 2 |
HUNDRED | 5 | 3 | - | 64 | 42 | 21.33 | 37 | 172.97 | - | - | 5 | 4 |
CPL | 1 | 1 | 1 | 1 | 1 | - | 3 | 33.33 | - | - | - | - |
APL | 5 | 4 | - | 29 | 25 | 7.25 | 55 | 52.73 | - | - | 2 | - |
BPL | 9 | 6 | 1 | 68 | 32 | 13.6 | 75 | 90.67 | - | - | 5 | 4 |
WCL | 5 | 5 | 1 | 149 | 52 | 37.25 | 89 | 167.42 | - | 2 | 13 | 8 |
NCL | 5 | 5 | - | 93 | 57 | 18.6 | 48 | 193.75 | - | 1 | 9 | 7 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 6 | 10 | 858 | 421 | 7 | 2/27 | 3/164 | 2.94 | 60.14 | - | - |
ODI | 36 | 32 | 1187 | 1091 | 24 | 5/41 | 5/41 | 5.51 | 45.46 | 1 | - |
T20I | 18 | 15 | 252 | 321 | 7 | 2/6 | 2/6 | 7.64 | 45.86 | - | - |
INT LEAGUET20 | 1 | 1 | 6 | 20 | - | 0/0 | 0/20 | 20 | - | - | - |
LLC | 3 | 3 | 54 | 70 | 3 | 1/11 | 1/36 | 7.78 | 23.33 | - | - |
T20 BLAST | 37 | 36 | 826 | 1081 | 32 | 3/30 | 3/30 | 7.85 | 33.78 | - | - |
ZIM AFRO T10 | 7 | 6 | 56 | 105 | 3 | 2/23 | 2/23 | 11.25 | 35 | - | - |
HUNDRED | 5 | 4 | 54 | 122 | - | 0/0 | 0/53 | 11.3 | - | - | - |
CPL | 1 | 1 | 24 | 48 | - | 0/0 | 0/48 | 12 | - | - | - |
APL | 5 | 3 | 72 | 71 | 4 | 3/21 | 3/21 | 5.92 | 17.75 | - | - |
BPL | 9 | 9 | 210 | 164 | 10 | 3/16 | 3/16 | 4.69 | 16.4 | - | - |
WCL | 5 | 3 | 42 | 72 | 1 | 1/24 | 1/24 | 10.29 | 72 | - | - |
NCL | 5 | 4 | 42 | 89 | 3 | 1/11 | 1/55 | 12.71 | 29.67 | - | - |
Career Information
- Test debut: Sri Lanka vs England, 1st Test -
- ODI debut: Scotland vs England, Only ODI
- T20 debut: England vs South Africa, Only T20I -