
Shaun Marsh (42 Years)
Austria 🇦🇹
Personal Information
- Born: Jul 08, 1983
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Shaun Marsh
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 11 | 11 | 2 | 412 | 82 | 45.78 | 309 | 133.33 | - | 5 | 43 | 12 |
| IPL | 71 | 69 | 7 | 2477 | 115 | 39.95 | 1866 | 132.74 | 1 | 20 | 266 | 78 |
| T20I | 15 | 15 | 1 | 255 | 47 | 18.21 | 248 | 102.82 | - | - | 15 | 10 |
| ODI | 73 | 72 | 4 | 2773 | 151 | 40.78 | 3405 | 81.44 | 7 | 15 | 247 | 36 |
| TEST | 38 | 68 | 2 | 2265 | 182 | 34.32 | 5165 | 43.85 | 6 | 10 | 264 | 8 |
| LCT | 5 | 5 | 1 | 207 | 79 | 51.75 | 116 | 178.45 | - | 2 | 23 | 11 |
| WCL | 12 | 11 | - | 240 | 49 | 21.82 | 190 | 126.32 | - | - | 35 | 5 |
| LLC | 4 | 4 | - | 69 | 38 | 17.25 | 69 | 100 | - | - | 5 | 2 |
| IML | 4 | 4 | - | 140 | 77 | 35 | 91 | 153.85 | - | 1 | 17 | 6 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | 11 | - | - | - | - | - | - | - | - | - | - |
| IPL | 71 | - | - | - | - | - | - | - | - | - | - |
| T20I | 15 | - | - | - | - | - | - | - | - | - | - |
| ODI | 73 | - | - | - | - | - | - | - | - | - | - |
| TEST | 38 | - | - | - | - | - | - | - | - | - | - |
| LCT | 5 | - | - | - | - | - | - | - | - | - | - |
| WCL | 12 | - | - | - | - | - | - | - | - | - | - |
| LLC | 4 | - | - | - | - | - | - | - | - | - | - |
| IML | 4 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: Sri Lanka vs Australia, 2nd Test -
- ODI debut: West Indies vs Australia, 1st ODI -
- T20 debut: West Indies vs Australia, Only T20I -
- IPL debut: Deccan Chargers vs Punjab Kings, 19th match -


Android App
iOS App
YouTube
Facebook
Instagram