
Simon Harmer (36 Years)
South Africa πΏπ¦
Personal Information
- Born: Feb 10, 1989
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | 79 | - | - |
Career Information
Simon Harmer
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 8 | 3 | 1 | 5 | 2 | 2.5 | 11 | 45.45 | - | - | - | - |
| TEST | 12 | 17 | 4 | 256 | 47 | 19.69 | 696 | 36.78 | - | - | 22 | 1 |
| SA20 | 23 | 7 | 3 | 29 | 7 | 7.25 | 28 | 103.57 | - | - | 2 | - |
| T20 BLAST | 39 | 29 | 8 | 261 | 55 | 12.43 | 206 | 126.7 | - | 1 | 15 | 13 |
| ENG DOM | 2 | 2 | - | 68 | 68 | 34 | 76 | 89.47 | - | 1 | 8 | 1 |
| NCL | 7 | 3 | - | 16 | 15 | 5.33 | 18 | 88.89 | - | - | 1 | 1 |
| ABD T20 COUNTY | 2 | 1 | - | 27 | 27 | 27 | 20 | 135 | - | - | 4 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 8 | 8 | 132 | 122 | 9 | 2/15 | 2/22 | 5.55 | 13.56 | - | - |
| TEST | 12 | 18 | 2673 | 1352 | 52 | 6/50 | 8/125 | 3.03 | 26 | 2 | - |
| SA20 | 23 | 20 | 360 | 478 | 9 | 4/18 | 4/18 | 7.97 | 53.11 | - | - |
| T20 BLAST | 39 | 38 | 720 | 1087 | 36 | 4/28 | 4/28 | 9.06 | 30.19 | - | - |
| ENG DOM | 2 | 2 | 114 | 77 | 2 | 1/46 | 1/46 | 4.05 | 38.5 | - | - |
| NCL | 7 | 7 | 84 | 159 | 11 | 3/18 | 3/18 | 11.36 | 14.45 | - | - |
| ABD T20 COUNTY | 2 | 2 | 30 | 21 | 3 | 2/11 | 2/11 | 4.2 | 7 | - | - |
Career Information
- Test debut: vs West Indies at Newlands
About Simon Harmer
Harmer, an all-rounder by nature, applies his trade for the Warriors in the first class arena. The right-hand batsman and right-arm off-break bowler had an astonishing debut for the Warriors. In the first innings, he picked up 5/98 and scored 46, while in the second he scalped 1/53 and scored an unbeaten 69.
He soon became a regular member of the side and in his first season as a full time player, Harmer racked up 44 wickets - the most by any bowler in the 2011-12 season. The offie continued to impress and was soon called to the national side. He got his first cap against the West Indies in the 2015 New Year's Test. His first wicket was Devon Smith and he ended with match figures of 7/153. His impress outing earned him a place for the Bangladesh tour in July 2015.


Android App
iOS App
YouTube
Facebook
Instagram