
Sterre Kalis
Netherland
Personal Information
- Born: Aug 29, 1999
- Role: All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Sterre Kalis
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | - | 11 | 11 | 11 | 19 | 57.89 | - | - | 2 | - |
T20I | 12 | 12 | 2 | 346 | 98 | 34.6 | 286 | 120.98 | - | 3 | 42 | 2 |
HUNDRED | 13 | 12 | 2 | 265 | 55 | 26.5 | 219 | 121 | - | 1 | 36 | 3 |
ABDW T20 COUNTIES | 1 | 1 | - | 60 | 60 | 60 | 44 | 136.36 | - | 1 | 7 | 2 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | - | - | - | - | - | - | - | - | - | - |
T20I | 12 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 13 | - | - | - | - | - | - | - | - | - | - |
ABDW T20 COUNTIES | 1 | - | - | - | - | - | - | - | - | - | - |