
Steven Taylor
United States πΊπΈ
Personal Information
- Born: Nov 09, 1993
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 82 | - |
Bowling | - | - | - |
Career Information
Steven Taylor
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 49 | 49 | - | 1265 | 114 | 25.82 | 1606 | 78.77 | 1 | 7 | 145 | 27 |
MLC | 8 | 6 | 1 | 48 | 18 | 9.6 | 53 | 90.57 | - | - | 3 | 1 |
CPL | 3 | 3 | - | 18 | 14 | 6 | 29 | 62.07 | - | - | 1 | - |
T20I | 32 | 29 | 3 | 822 | 101 | 31.62 | 615 | 133.66 | 1 | 4 | 90 | 35 |
GSL | 5 | 5 | 1 | 146 | 68 | 36.5 | 103 | 141.75 | - | 1 | 14 | 8 |
BPL | 7 | 7 | - | 84 | 39 | 12 | 83 | 101.2 | - | - | 7 | 5 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 49 | 44 | 1595 | 1197 | 40 | 4/23 | 4/23 | 4.5 | 29.93 | - | - |
MLC | 8 | 6 | 96 | 119 | 1 | 1/25 | 1/25 | 7.44 | 119 | - | - |
CPL | 3 | - | - | - | - | - | - | - | - | - | - |
T20I | 32 | 20 | 300 | 298 | 12 | 2/9 | 2/9 | 5.96 | 24.83 | - | - |
GSL | 5 | 1 | 6 | 7 | - | 0/0 | 0/7 | 7 | - | - | - |
BPL | 7 | - | - | - | - | - | - | - | - | - | - |
Career Information
- ODI debut: vs Papua New Guinea at Affies Park
- T20 debut: vs United Arab Emirates at ICC Academy Ground