Suzie Bates
New Zealand 🇳🇿
Personal Information
- Born: Sep 15, 1987
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 15 | 6 |
Bowling | - | - | - |
Career Information
Suzie Bates
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 32 | 30 | 4 | 605 | 82 | 23.27 | 588 | 102.89 | - | 3 | 66 | 5 |
T20I | 35 | 35 | 2 | 956 | 81 | 28.97 | 912 | 104.82 | - | 5 | 110 | 2 |
ODI | 19 | 19 | 3 | 592 | 108 | 37 | 777 | 76.19 | 1 | 5 | 68 | - |
HUNDRED | 10 | 9 | - | 147 | 55 | 16.33 | 181 | 81.22 | - | 1 | 14 | - |
WCPL | 5 | 5 | - | 123 | 36 | 24.6 | 116 | 106.03 | - | - | 14 | - |
WSUPER SMASH | 10 | 10 | 3 | 398 | 84 | 56.86 | 344 | 115.7 | - | 3 | 52 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBBL | 32 | - | - | - | - | - | - | - | - | - | - |
T20I | 35 | 6 | 48 | 49 | 4 | 2/4 | 2/4 | 6.13 | 12.25 | - | - |
ODI | 19 | 8 | 144 | 128 | 4 | 2/24 | 2/24 | 5.33 | 32 | - | - |
HUNDRED | 10 | - | - | - | - | - | - | - | - | - | - |
WCPL | 5 | 3 | 46 | 56 | - | 0/0 | 0/32 | 7.3 | - | - | - |
WSUPER SMASH | 10 | 8 | 102 | 109 | 3 | 1/12 | 1/19 | 6.41 | 36.33 | - | - |
About Suzie Bates
Bates learnt the game of cricket while playing with her brothers (Tom and Henry) in the backyard at Macandrew Bay Dunedin. Her talent as a cricketer was spotted during a national event for the Otago Girls' High School. At the age of just 15, she was a part of Otago Sparks side in the national women's league.
She came into the limelight when she crunched a knock of 183 off 152 for Otago against Auckland in the State League in the 2005-06 season. And that innings propelled her into the national consciousness as she was subsequently picked to play for New Zealand in ODIs against India in 2005-06 and the T20I debut the next year against South Africa.