Tim David
Australia 🇦🇺
Personal Information
- Born: Mar 16, 1996
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | 26 |
Bowling | - | - | - |
Career Information
Tim David
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 54 | 48 | 12 | 1201 | 92 | 33.36 | 745 | 161.21 | - | 6 | 101 | 65 |
ABD T10 | 7 | 7 | 1 | 221 | 50 | 36.83 | 108 | 204.63 | - | 1 | 16 | 16 |
BBL | 24 | 23 | 7 | 466 | 76 | 29.13 | 303 | 153.8 | - | 1 | 36 | 25 |
SA20 | 3 | 3 | - | 52 | 33 | 17.33 | 38 | 136.84 | - | - | 1 | 5 |
IPL | 38 | 35 | 12 | 659 | 46 | 28.65 | 387 | 170.28 | - | - | 38 | 46 |
PSL | 5 | 5 | 2 | 147 | 60 | 49 | 86 | 170.93 | - | 1 | 9 | 10 |
MLC | 11 | 10 | 3 | 236 | 53 | 33.71 | 162 | 145.68 | - | 1 | 13 | 16 |
HUNDRED | 7 | 6 | 2 | 97 | 44 | 24.25 | 52 | 186.54 | - | - | 5 | 9 |
ODI | 4 | 4 | - | 45 | 35 | 11.25 | 53 | 84.91 | - | - | 3 | 3 |
INT LEAGUET20 | 9 | 7 | 3 | 157 | 41 | 39.25 | 99 | 158.59 | - | - | 9 | 11 |
CPL | 7 | 6 | 1 | 86 | 31 | 17.2 | 73 | 117.81 | - | - | 3 | 6 |
NCL | 6 | 6 | 2 | 195 | 58 | 48.75 | 82 | 237.8 | - | 2 | 5 | 26 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 54 | 11 | 164 | 255 | 5 | 1/18 | 1/18 | 9.33 | 51 | - | - |
ABD T10 | 7 | - | - | - | - | - | - | - | - | - | - |
BBL | 24 | 12 | 114 | 148 | 2 | 1/18 | 1/18 | 7.79 | 74 | - | - |
SA20 | 3 | 2 | 24 | 29 | 1 | 1/15 | 1/15 | 7.25 | 29 | - | - |
IPL | 38 | - | - | - | - | - | - | - | - | - | - |
PSL | 5 | 1 | 6 | 11 | - | 0/0 | 0/11 | 11 | - | - | - |
MLC | 11 | 2 | 12 | 22 | 2 | 2/14 | 2/14 | 11 | 11 | - | - |
HUNDRED | 7 | 2 | 15 | 32 | - | 0/0 | 0/25 | 10.67 | - | - | - |
ODI | 4 | 1 | 12 | 20 | 1 | 1/20 | 1/20 | 10 | 20 | - | - |
INT LEAGUET20 | 9 | 1 | 12 | 24 | - | 0/0 | 0/23 | 12 | - | - | - |
CPL | 7 | 2 | 24 | 34 | - | 0/0 | 0/29 | 8.5 | - | - | - |
NCL | 6 | 4 | 125 | 137 | 2 | 1/49 | 1/49 | 6.58 | 68.5 | - | - |
Career Information
- ODI debut: vs South Africa at Mangaung Oval
- T20 debut: vs Qatar at Indian Association Ground
- IPL debut: vs Chennai Super Kings at Sharjah Cricket Stadium