Tom Bruce
New Zealand 🇳🇿
Personal Information
- Born: Aug 01, 1991
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Tom Bruce
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD TROPHY | 7 | 4 | 1 | 172 | 80 | 57.33 | 206 | 83.5 | - | 2 | 16 | 5 |
SUPER SMASH | 16 | 16 | 3 | 390 | 79 | 30 | 275 | 141.82 | - | 3 | 34 | 14 |
BPL | 9 | 9 | 3 | 278 | 51 | 46.33 | 217 | 128.11 | - | 2 | 22 | 11 |
T20 BLAST | 8 | 7 | - | 139 | 50 | 19.86 | 119 | 116.81 | - | 1 | 12 | 4 |
NCL | 8 | 6 | 2 | 102 | 61 | 25.5 | 42 | 242.86 | - | 1 | 6 | 11 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
FORD TROPHY | 7 | 1 | 6 | 4 | 3 | 3/4 | 3/4 | 4 | 1.33 | - | - |
SUPER SMASH | 16 | 11 | 147 | 209 | 9 | 3/35 | 3/35 | 8.53 | 23.22 | - | - |
BPL | 9 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 8 | - | - | - | - | - | - | - | - | - | - |
NCL | 8 | 4 | 24 | 54 | 2 | 1/13 | 1/13 | 13.5 | 27 | - | - |