
Usama Mir (29 Years)
Pakistan 🇵🇰
Personal Information
- Born: Dec 22, 1995
 - Role: Bowler
 - Batting Style: Right Handed Bat
 - Bowling Style: Right-arm leg-break
 
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - | 
| Batting | - | - | - | 
| Bowling | - | - | - | 
Career Information
Usama Mir
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 6 | - | 40 | 20 | 6.67 | 34 | 117.65 | - | - | 2 | 3 | 
| PSL | 31 | 10 | 1 | 69 | 17 | 7.67 | 45 | 153.33 | - | - | 3 | 7 | 
| T20 BLAST | 11 | 6 | 3 | 132 | 39 | 44 | 81 | 162.96 | - | - | 9 | 9 | 
| HUNDRED | 13 | 9 | 1 | 60 | 32 | 7.5 | 50 | 120 | - | - | 8 | 1 | 
| ABD T10 | 1 | 1 | - | 6 | 6 | 6 | 3 | 200 | - | - | 1 | - | 
| BBL | 13 | 7 | - | 20 | 9 | 2.86 | 29 | 68.97 | - | - | 2 | - | 
| T20I | 5 | 4 | 1 | 7 | 5 | 2.33 | 7 | 100 | - | - | 1 | - | 
| PAKISTAN JUNIOR LEAGUE | 8 | 3 | 1 | 7 | 7 | 3.5 | 7 | 100 | - | - | - | 1 | 
| NT20 CUP | 4 | 2 | - | 7 | 5 | 3.5 | 9 | 77.78 | - | - | 1 | - | 
| GSL | 4 | 2 | 1 | 3 | 3 | 3 | 5 | 60 | - | - | - | - | 
| CPL | 7 | 3 | - | 39 | 34 | 13 | 33 | 118.18 | - | - | 3 | 3 | 
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 636 | 634 | 15 | 4/43 | 4/43 | 5.98 | 42.27 | - | - | 
| PSL | 31 | 31 | 832 | 942 | 45 | 6/40 | 6/40 | 6.79 | 20.93 | 1 | - | 
| T20 BLAST | 11 | 11 | 264 | 321 | 19 | 4/22 | 4/22 | 7.3 | 16.89 | - | - | 
| HUNDRED | 13 | 12 | 200 | 293 | 12 | 4/19 | 4/19 | 7.33 | 24.42 | - | - | 
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - | 
| BBL | 13 | 13 | 282 | 344 | 16 | 3/19 | 3/19 | 7.32 | 21.5 | - | - | 
| T20I | 5 | 5 | 120 | 175 | 5 | 2/21 | 2/21 | 8.75 | 35 | - | - | 
| PAKISTAN JUNIOR LEAGUE | 8 | 8 | 168 | 202 | 9 | 4/23 | 4/23 | 7.21 | 22.44 | - | - | 
| NT20 CUP | 4 | 4 | 96 | 79 | 9 | 3/19 | 3/19 | 4.94 | 8.78 | - | - | 
| GSL | 4 | 4 | 96 | 97 | 7 | 3/15 | 3/15 | 6.06 | 13.86 | - | - | 
| CPL | 7 | 7 | 114 | 165 | 4 | 3/17 | 3/17 | 8.68 | 41.25 | - | - | 



Android App
iOS App
YouTube
Facebook
Instagram