Abu Dhabi T10 League 2024
40 T10s ● 20 Nov - 02 Dec
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 0 | 12 | 2.13 | 829/64.5 | 730/68.3 | ||
7 | 6 | 1 | 0 | 0 | 12 | 0.984 | 771/66.5 | 725/68.2 | ||
7 | 4 | 3 | 0 | 0 | 8 | 1.804 | 627/56.0 | 623/66.2 | ||
7 | 4 | 3 | 0 | 0 | 8 | 0.275 | 691/61.5 | 694/63.4 | ||
7 | 3 | 4 | 0 | 0 | 6 | 0.813 | 756/67.0 | 719/68.4 | ||
7 | 3 | 4 | 0 | 0 | 6 | -0.698 | 726/65.3 | 732/61.5 | ||
7 | 3 | 4 | 0 | 0 | 6 | -0.862 | 572/60.2 | 674/65.1 | ||
7 | 3 | 4 | 0 | 0 | 6 | -1.003 | 745/68.2 | 754/63.2 | ||
7 | 2 | 5 | 0 | 0 | 4 | -2.101 | 667/67.3 | 703/59.0 | ||
7 | 1 | 6 | 0 | 0 | 2 | -1.766 | 793/69.2 | 823/62.4 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled