CSA One Day Challenge Division One 2025
30 Odis ● 14 Feb - 16 Mar
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
7 | 5 | 1 | 0 | 1 | 25 | 0.565 | 895/212.5 | 910/250.0 | ||
7 | 4 | 2 | 0 | 1 | 23 | 0.305 | 588/146.2 | 714/139.0 | ||
7 | 4 | 2 | 0 | 1 | 21 | 1.012 | 1221/192.0 | 905/167.0 | ||
7 | 4 | 2 | 0 | 1 | 16 | 0.692 | 1417/254.2 | 1498/291.1 | ||
7 | 3 | 3 | 0 | 1 | 16 | 0.578 | 1013/198.0 | 838/193.1 | ||
7 | 2 | 4 | 0 | 1 | 10 | -0.595 | 838/149.0 | 638/121.2 | ||
7 | 2 | 5 | 0 | 0 | 9 | -1.295 | 983/246.5 | 1237/210.4 | ||
7 | 1 | 6 | 0 | 0 | 5 | -1.068 | 723/173.0 | 938/200.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled