Cricket World Cup League Two 2023-27 🏆
91 Odis ● 14 Feb - 30 Mar
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 18 | 6 | 0 | 0 | 36 | 0.939 | 5951/1143.0 | 4965/1163.0 | ||
| 24 | 13 | 7 | 0 | 4 | 30 | 0.925 | 4674/846.2 | 4290/933.0 | ||
| 24 | 13 | 9 | 0 | 2 | 28 | 0.165 | 4551/1018.0 | 4442/1031.67 | ||
| 20 | 11 | 7 | 0 | 2 | 24 | 0.057 | 2993/792.67 | 3101/833.5 | ||
| 24 | 9 | 12 | 0 | 3 | 21 | -0.209 | 4284/972.2 | 4554/986.5 | ||
| 24 | 9 | 14 | 0 | 1 | 19 | -0.502 | 4278/1026.17 | 4672/1000.17 | ||
| 20 | 5 | 13 | 0 | 2 | 12 | -0.288 | 3830/842.0 | 4083/844.1 | ||
| 20 | 5 | 15 | 0 | 0 | 10 | -1.244 | 3774/988.1 | 4228/835.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram