The Hundred Mens Competition 2024
34 Matches ● 22 Jul - 19 Aug
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 2 | 0 | 0 | 12 | 1.181 | 1160/154.4 | 1110/169.4 | ||
8 | 6 | 2 | 0 | 0 | 12 | 0.402 | 1018/138.5 | 1035/148.4 | ||
8 | 5 | 3 | 0 | 1 | 11 | 0.595 | 1211/163.1 | 1154/164.1 | ||
8 | 5 | 2 | 0 | 1 | 11 | -0.453 | 900/120.3 | 959/121.0 | ||
8 | 4 | 4 | 0 | 0 | 8 | 0.813 | 1148/149.0 | 1090/148.4 | ||
8 | 2 | 4 | 0 | 2 | 6 | -0.215 | 656/108.0 | 708/112.5 | ||
8 | 1 | 7 | 0 | 0 | 2 | -0.886 | 988/138.2 | 1001/123.3 | ||
8 | 1 | 7 | 0 | 0 | 2 | -0.975 | 952/147.2 | 976/132.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled