Super Smash 2024-25
32 T20s ● 25 Dec - 02 Feb
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 2 | 0 | 2 | 28 | 0.187 | 1342/153.4 | 1262/147.4 | ||
10 | 4 | 3 | 0 | 3 | 22 | -0.564 | 1109/135.0 | 1229/140.0 | ||
10 | 4 | 5 | 0 | 1 | 18 | 0.28 | 1484/180.0 | 1423/178.4 | ||
10 | 4 | 5 | 0 | 1 | 18 | -0.115 | 1511/179.2 | 1523/178.2 | ||
10 | 4 | 5 | 0 | 1 | 18 | -0.129 | 1415/168.2 | 1505/176.2 | ||
10 | 3 | 5 | 0 | 2 | 16 | 0.268 | 1352/158.0 | 1271/153.2 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled