Super50 Cup 2024
31 Odis ● 28 Oct - 24 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 0 | 1 | 63 | 1.049 | 1540/303.0 | 1541/331.5 | ||
| 7 | 4 | 1 | 0 | 2 | 53 | 1.404 | 1157/210.1 | 944/224.0 | ||
| 7 | 4 | 3 | 0 | 0 | 51 | 0.542 | 1467/307.3 | 1322/317.3 | ||
| 7 | 4 | 2 | 0 | 0 | 46 | 0.001 | 1849/340.3 | 1635/321.5 | ||
| 7 | 2 | 3 | 0 | 2 | 37 | 0.137 | 1023/213.3 | 1108/244.4 | ||
| 7 | 2 | 4 | 0 | 1 | 35 | -0.452 | 1285/289.5 | 1247/258.1 | ||
| 7 | 1 | 4 | 0 | 2 | 27 | -1.436 | 751/230.5 | 1000/219.5 | ||
| 7 | 1 | 5 | 0 | 1 | 24 | -1.594 | 1100/277.0 | 1375/254.3 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram