Vitality Blast 2024
133 T20s ● 29 May - 15 Sep
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
North Group
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 10 | 4 | 0 | 0 | 20 | 1.304 | 2240/253.2 | 2088/277.0 | ||
14 | 8 | 4 | 1 | 1 | 18 | -0.151 | 2134/238.5 | 2150/238.1 | ||
14 | 7 | 4 | 0 | 3 | 17 | 1.109 | 1818/201.3 | 1733/218.3 | ||
14 | 7 | 6 | 0 | 2 | 16 | -0.357 | 1912/246.4 | 1840/227.4 | ||
14 | 6 | 6 | 1 | 1 | 14 | -0.119 | 2155/252.2 | 2231/258.2 | ||
14 | 6 | 7 | 0 | 1 | 13 | -0.035 | 2089/246.2 | 2111/247.2 | ||
14 | 6 | 7 | 0 | 1 | 13 | -0.112 | 2060/244.3 | 2144/255.5 | ||
15 | 3 | 9 | 0 | 3 | 9 | -1.7 | 1630/235.0 | 1818/211.2 | ||
14 | 4 | 10 | 0 | 0 | 8 | -0.192 | 2284/276.5 | 2207/261.1 |
South Group
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 3 | 1 | 1 | 20 | 0.772 | 2143/237.3 | 2038/247.0 | ||
14 | 9 | 5 | 0 | 0 | 18 | 0.607 | 2562/270.0 | 2456/276.3 | ||
14 | 8 | 5 | 0 | 1 | 17 | 0.497 | 2079/231.4 | 2067/242.5 | ||
14 | 7 | 6 | 1 | 0 | 15 | 0.503 | 2131/247.1 | 2074/256.5 | ||
14 | 7 | 6 | 0 | 1 | 15 | 0.201 | 2247/239.4 | 2198/237.5 | ||
14 | 6 | 7 | 0 | 1 | 13 | -0.592 | 2017/241.2 | 2038/228.3 | ||
14 | 4 | 7 | 0 | 3 | 11 | -0.556 | 1853/216.4 | 2056/230.1 | ||
14 | 3 | 8 | 0 | 3 | 9 | -1.487 | 1642/212.0 | 1738/187.5 | ||
14 | 4 | 10 | 0 | 0 | 8 | -0.486 | 1948/225.2 | 1957/213.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled