T20 Spring Challenge 2025
21 T20s ● 20 Oct - 30 Oct
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled