Women's T20 Spring Challenge 2025
21 T20s ● 20 Oct - 30 Oct
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 0 | 6 | 0.91 | 499/69.67 | 494/79.0 | ||
| 4 | 3 | 1 | 0 | 0 | 6 | 0.849 | 485/75.3 | 420/75.2 | ||
| 4 | 3 | 1 | 0 | 0 | 6 | 0.848 | 519/70.5 | 487/75.0 | ||
| 4 | 3 | 1 | 0 | 0 | 6 | 0.595 | 502/78.3 | 413/70.67 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | -0.159 | 572/75.0 | 580/74.3 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | -0.394 | 534/77.2 | 557/76.0 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | -0.163 | 484/74.2 | 518/78.2 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | -0.619 | 556/78.0 | 565/73.5 | ||
| 4 | 0 | 4 | 0 | 0 | 0 | -1.736 | 444/80.0 | 561/77.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram