Womens Big Bash League 2024
43 T20s ● 26 Oct - 01 Dec
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
10 | 7 | 3 | 0 | 0 | 14 | 0.527 | 1517/189.1 | 1491/199.0 | ||
10 | 7 | 3 | 0 | 0 | 14 | 0.384 | 1383/178.1 | 1380/186.4 | ||
10 | 6 | 3 | 0 | 1 | 13 | -0.002 | 1432/195.4 | 1288/173.2 | ||
10 | 5 | 5 | 0 | 0 | 10 | 0.189 | 1336/176.4 | 1304/174.5 | ||
10 | 4 | 5 | 1 | 0 | 9 | -0.171 | 1249/180.0 | 1242/176.4 | ||
10 | 3 | 5 | 1 | 1 | 8 | -0.32 | 1196/164.5 | 1501/195.0 | ||
10 | 3 | 6 | 0 | 1 | 7 | -0.357 | 1433/180.0 | 1457/175.1 | ||
10 | 2 | 7 | 0 | 1 | 5 | -0.205 | 1146/162.5 | 1029/146.4 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled