Womens ODI World Cup 2025 🏆
31 Odis ● 29 Sep - 02 Nov
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
| Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 1 | 13 | 2.102 | 1426/231.17 | 1220/300.0 | ||
| 7 | 5 | 1 | 0 | 1 | 11 | 1.233 | 1212/239.67 | 1111/290.3 | ||
| 7 | 5 | 2 | 0 | 0 | 10 | -0.379 | 1245/274.0 | 1088/221.0 | ||
| 7 | 3 | 3 | 0 | 1 | 7 | 0.628 | 1706/291.0 | 1512/288.5 | ||
| 7 | 1 | 3 | 0 | 3 | 5 | -1.035 | 697/167.0 | 843/161.5 | ||
| 7 | 1 | 4 | 0 | 2 | 4 | -0.876 | 1134/244.0 | 1183/214.17 | ||
| 7 | 1 | 5 | 0 | 1 | 3 | -0.578 | 1061/281.17 | 1177/270.3 | ||
| 7 | 0 | 4 | 0 | 3 | 3 | -2.651 | 485/170.0 | 832/151.17 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled

Android App
iOS App
YouTube
Facebook
Instagram