Bangladesh Women tour of West Indies 2025
3 Odis, 3 T20s ● 18 Jan - 01 Feb
Overview
Fixtures
News
Videos
Squads
Stats
Venues
| S.No. | Player | Team | Innings | Most Runs |
|---|---|---|---|---|
| 1 | Deandra Dottin | West Indies Women | 3 | 110 |
| 2 | Nigar Sultana | Bangladesh Women | 3 | 96 |
| 3 | Qiana Joseph | West Indies Women | 2 | 92 |
| 4 | Hayley Matthews | West Indies Women | 2 | 87 |
| 5 | Sharmin Akhter | Bangladesh Women | 3 | 65 |
| 6 | Shabika Gajnabi | West Indies Women | 2 | 51 |
| 7 | Dilara Akter | Bangladesh Women | 3 | 41 |
| 8 | Jannillea Glasgow | West Indies Women | 2 | 39 |
| 9 | Shorna Akter | Bangladesh Women | 3 | 26 |
| 10 | Zaida James | West Indies Women | 2 | 22 |

Android App
iOS App
YouTube
Facebook
Instagram