Womens Super Smash 2024-25
32 T20s ● 25 Dec - 02 Feb
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
10 | 7 | 3 | 0 | 0 | 28 | 0.246 | 1180/184.4 | 1192/194.0 | ||
10 | 6 | 3 | 0 | 1 | 26 | 0.589 | 1131/166.3 | 1096/176.4 | ||
10 | 5 | 4 | 0 | 1 | 22 | 0.149 | 1226/179.0 | 1149/171.3 | ||
10 | 4 | 3 | 0 | 3 | 22 | 0.713 | 909/123.0 | 897/134.2 | ||
10 | 4 | 6 | 0 | 0 | 16 | -0.456 | 1267/195.5 | 1272/183.4 | ||
10 | 1 | 8 | 0 | 1 | 6 | -1.008 | 952/177.0 | 1059/165.5 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled