
Adam Milne (33 Years)
New Zealand 🇳🇿
Personal Information
- Born: Apr 12, 1992
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Adam Milne
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 56 | 21 | 11 | 85 | 16 | 8.5 | 87 | 97.7 | - | - | 1 | 6 |
| ODI | 50 | 22 | 8 | 180 | 36 | 12.86 | 205 | 87.8 | - | - | 11 | 4 |
| SUPER SMASH | 7 | 6 | 2 | 61 | 22 | 15.25 | 47 | 129.79 | - | - | 4 | 3 |
| IPL | 10 | 6 | 2 | 23 | 15 | 5.75 | 29 | 79.31 | - | - | - | 1 |
| FORD TROPHY | 2 | 2 | - | 12 | 8 | 6 | 25 | 48 | - | - | 1 | - |
| HUNDRED | 24 | 12 | 1 | 47 | 13 | 4.27 | 54 | 87.04 | - | - | 1 | 2 |
| ZIM AFRO T10 | 9 | - | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| BBL | 3 | 2 | - | 5 | 3 | 2.5 | 7 | 71.43 | - | - | - | - |
| INT LEAGUET20 | 12 | 4 | 3 | 14 | 8 | 14 | 16 | 87.5 | - | - | - | 1 |
| PSL | 2 | 1 | - | 16 | 16 | 16 | 7 | 228.57 | - | - | 2 | 1 |
| MLC | 7 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 56 | 54 | 1163 | 1612 | 65 | 5/26 | 5/26 | 8.32 | 24.8 | 1 | - |
| ODI | 50 | 48 | 2242 | 2028 | 57 | 4/34 | 4/34 | 5.43 | 35.58 | - | - |
| SUPER SMASH | 7 | 7 | 168 | 225 | 7 | 2/26 | 2/26 | 8.04 | 32.14 | - | - |
| IPL | 10 | 10 | 207 | 327 | 7 | 2/21 | 2/21 | 9.48 | 46.71 | - | - |
| FORD TROPHY | 2 | 1 | 58 | 55 | 2 | 2/55 | 2/55 | 5.69 | 27.5 | - | - |
| HUNDRED | 24 | 23 | 378 | 505 | 25 | 4/20 | 4/20 | 6.68 | 20.2 | - | - |
| ZIM AFRO T10 | 9 | 9 | 108 | 200 | 7 | 2/28 | 2/28 | 11.11 | 28.57 | - | - |
| ABD T10 | 7 | 7 | 84 | 123 | 6 | 2/24 | 2/24 | 8.79 | 20.5 | - | - |
| BBL | 3 | 3 | 60 | 87 | 3 | 2/32 | 2/32 | 8.7 | 29 | - | - |
| INT LEAGUET20 | 12 | 12 | 324 | 350 | 14 | 3/33 | 3/33 | 6.48 | 25 | - | - |
| PSL | 2 | 2 | 48 | 91 | - | 0/0 | 0/60 | 11.38 | - | - | - |
| MLC | 7 | 6 | 202 | 148 | 14 | 5/23 | 5/23 | 4.4 | 10.57 | 1 | - |
Career Information
- ODI debut: vs Sri Lanka at Mahinda Rajapaksa International Stadium, Nov 10, 2012
- T20 debut: vs Pakistan at Eden Park, Dec 26, 2010
- IPL debut: Royal Challengers Bangalore vs Sunrisers Hyderabad, 4th Match
About Adam Milne
A young and a promising fast bowler, Adam Milne impressed during the Champions League in 2010 when he bowled with verve and passion playing for Central Districts. He had a fine First-Class debut as an 18-year-old when he took 4/52 against Canterbury.
On the back of his Champions League performances, he was selected to play for the Kiwis against Pakistan in December 2010 and has so far played only a couple of T20Is. He was also named in the 30-man initial probables list for the 2011 World Cup, but didn't make the final cut.
Milne was frequently hit with injuries during 2011-12, which interrupted his First-Class career to a great deal. However, he hit the headlines again when he was included in New Zealand's squad for the 2012 T20 World Cup in Sri Lanka.


Android App
iOS App
YouTube
Facebook
Instagram