Colin Munro
New Zealand 🇳🇿
Personal Information
- Born: Mar 10, 1987
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Colin Munro
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 13 | 11 | 5 | 181 | 44 | 30.17 | 117 | 154.7 | - | - | 12 | 11 |
BBL | 15 | 15 | 1 | 502 | 99 | 35.86 | 344 | 145.93 | - | 3 | 34 | 26 |
INT LEAGUET20 | 21 | 21 | - | 397 | 56 | 18.9 | 332 | 119.58 | - | 3 | 35 | 15 |
PSL | 20 | 20 | - | 586 | 84 | 29.3 | 389 | 150.64 | - | 5 | 58 | 28 |
T20 BLAST | 12 | 12 | - | 333 | 87 | 27.75 | 213 | 156.34 | - | 2 | 25 | 22 |
GT20 CAN | 13 | 12 | 1 | 335 | 78 | 30.45 | 220 | 152.27 | - | 2 | 33 | 20 |
HUNDRED | 7 | 7 | - | 221 | 66 | 31.57 | 139 | 158.99 | - | 1 | 11 | 13 |
CPL | 6 | 6 | 1 | 176 | 72 | 35.2 | 145 | 121.38 | - | 2 | 19 | 5 |
MAX60 | 9 | 7 | 2 | 245 | 64 | 49 | 137 | 178.83 | - | 2 | 22 | 13 |
ZIM AFRO T10 | 6 | 6 | 1 | 167 | 59 | 33.4 | 87 | 191.95 | - | 2 | 9 | 16 |
NCL | 5 | 5 | - | 116 | 66 | 23.2 | 64 | 181.25 | - | 1 | 8 | 10 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 13 | 1 | 1 | 2 | - | 0/0 | 0/2 | 12 | - | - | - |
BBL | 15 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 21 | - | - | - | - | - | - | - | - | - | - |
PSL | 20 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 12 | - | - | - | - | - | - | - | - | - | - |
GT20 CAN | 13 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 7 | - | - | - | - | - | - | - | - | - | - |
CPL | 6 | - | - | - | - | - | - | - | - | - | - |
MAX60 | 9 | - | - | - | - | - | - | - | - | - | - |
ZIM AFRO T10 | 6 | 1 | 12 | 27 | - | 0/0 | 0/27 | 13.5 | - | - | - |
NCL | 5 | - | - | - | - | - | - | - | - | - | - |
About Colin Munro
New Zealand has no dearth of quality all-rounders and Colin Munro is one of those talented blokes. Born in Durban, Munro represents Auckland at domestic level and was also a part of the U19 team of the 2006 World Cup in Sri Lanka.
Munro's entry in the domestic circuit was not very eye-catching but his consistent and fiery performances in the T20s came with time. He played a crucial role in Auckland's HRV Cup triumph and was later a part of the Auckland Aces team in the 2012 Champions League T20 in India.
He finally got noticed by the selectors and made his T20I debut against South Africa in December 2012. An ODI debut in the same series followed. He scored his maiden ODI fifty in the 2nd match of the series. A Test cap followed soon after, but he was out on a golden duck in the first innings.
Munro hit his second fifty in ODIs in New Zealand's humiliating series against Bangladesh in the final ODI and hit a quick-fire 73 off just 39 balls in the T20I that followed, giving New Zealand their only victory in the series.