Daren Sammy
West Indies
Personal Information
- Born: Dec 20, 1983
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Daren Sammy
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 BLAST | 3 | 1 | 1 | 10 | 10 | - | 7 | 142.86 | - | - | - | - |
IPL | 22 | 20 | 5 | 295 | 60 | 19.67 | 241 | 122.41 | - | 1 | 15 | 18 |
TEST | 38 | 63 | 2 | 1323 | 106 | 21.69 | 1949 | 67.88 | 1 | 5 | 155 | 34 |
ODI | 126 | 105 | 30 | 1871 | 89 | 24.95 | 1870 | 100.05 | - | 9 | 145 | 84 |
T20I | 68 | 52 | 18 | 587 | 42 | 17.26 | 398 | 147.49 | - | - | 45 | 31 |
WCL | 4 | 4 | 1 | 50 | 33 | 16.67 | 31 | 161.29 | - | - | 5 | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T10 BLAST | 3 | 1 | 18 | 41 | 2 | 2/41 | 2/41 | 13.67 | 20.5 | - | - |
IPL | 22 | 19 | 236 | 350 | 11 | 4/22 | 4/22 | 8.9 | 31.82 | - | - |
TEST | 38 | 65 | 6215 | 3007 | 84 | 7/66 | 8/98 | 2.9 | 35.8 | 4 | - |
ODI | 126 | 119 | 4956 | 3851 | 81 | 4/26 | 4/26 | 4.66 | 47.54 | - | - |
T20I | 68 | 59 | 916 | 1116 | 44 | 5/26 | 5/26 | 7.31 | 25.36 | 1 | - |
WCL | 4 | 2 | 78 | 37 | 1 | 1/21 | 1/21 | 2.85 | 37 | - | - |
Career Information
- Test debut: vs England at Emirates Old Trafford
- ODI debut: vs New Zealand at The Rose Bowl
- T20 debut: vs England at Kennington Oval
- IPL debut: vs Chennai Super Kings at MA Chidambaram Stadium