David Willey
England 🏴
Personal Information
- Born: Feb 28, 1990
- Role: Bowling All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
David Willey
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 11 | 5 | 3 | 53 | 20 | 26.5 | 62 | 85.48 | - | - | 7 | - |
ODI | 73 | 46 | 19 | 663 | 51 | 24.56 | 693 | 95.67 | - | 2 | 57 | 24 |
T20I | 43 | 26 | 11 | 226 | 33 | 15.07 | 173 | 130.64 | - | - | 15 | 13 |
SA20 | 3 | 2 | 1 | 3 | 2 | 3 | 7 | 42.86 | - | - | - | - |
T20 BLAST | 28 | 28 | - | 548 | 79 | 19.57 | 433 | 126.56 | - | 3 | 44 | 24 |
HUNDRED | 16 | 12 | 2 | 127 | 31 | 12.7 | 116 | 109.48 | - | - | 11 | 2 |
INT LEAGUET20 | 11 | 5 | 1 | 78 | 36 | 19.5 | 68 | 114.71 | - | - | 7 | 2 |
PSL | 11 | 4 | 1 | 38 | 25 | 12.67 | 33 | 115.15 | - | - | 2 | 2 |
ZIM AFRO T10 | 4 | 3 | 2 | 23 | 10 | 23 | 24 | 95.83 | - | - | 2 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 11 | 11 | 216 | 272 | 6 | 2/16 | 2/16 | 7.56 | 45.33 | - | - |
ODI | 73 | 72 | 3230 | 2975 | 100 | 5/30 | 5/30 | 5.53 | 29.75 | 1 | - |
T20I | 43 | 43 | 865 | 1180 | 51 | 4/7 | 4/7 | 8.18 | 23.14 | - | - |
SA20 | 3 | 3 | 42 | 54 | 1 | 1/32 | 1/32 | 7.71 | 54 | - | - |
T20 BLAST | 28 | 28 | 576 | 776 | 32 | 2/33 | 2/39 | 8.08 | 24.25 | - | - |
HUNDRED | 16 | 16 | 218 | 262 | 17 | 3/14 | 3/14 | 6.01 | 15.41 | - | - |
INT LEAGUET20 | 11 | 11 | 228 | 298 | 10 | 2/44 | 2/44 | 7.84 | 29.8 | - | - |
PSL | 11 | 11 | 246 | 306 | 15 | 3/37 | 3/37 | 7.46 | 20.4 | - | - |
ZIM AFRO T10 | 4 | 4 | 48 | 50 | 7 | 3/13 | 3/13 | 6.25 | 7.14 | - | - |
Career Information
- ODI debut: vs Ireland at The Village
- T20 debut: vs New Zealand at Emirates Old Trafford
- IPL debut: vs Royal Challengers Bangalore at Maharashtra Cricket Association Stadium
About David Willey
A wily left-handed bowler who is also an useful batsman, it isn't a surprise that David Willey is a regular fixture in England's One-Day plans - ever since their dismal outing during the 2015 World Cup. Originally from Northampton, Willey's exciting talent led him to shift base to Leeds in 2015 where he represented Yorkshire in all three formats of the game.
Making his debut for Northamptonshire in 2009, the son of former England all-rounder turned umpire, Peter Willey, David started off as a lower order batsman who could swing the new ball. He was consistent with both bat and ball, but it wasn't until 2012 that his career really took off. He claimed 43 wickets for Northamptonshire and played an instrumental role in the team emerging victorious in the Friends Life T20 competition.
The successful season saw him graduate into the England Lions team, but a stress fracture ensured that he fell back in the race for places in England's squad for the 2015 World Cup in Australia - New Zealand. Nevertheless, he made a full fledged return for his county in 2014. The international call-up was long overdue and he was duly rewarded for his domestic form as he made his ODI debut against Ireland in May, 2015.