
Dhruv Jurel
India 🇮🇳
Personal Information
- Born: Jan 21, 2001
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 95 | - | - |
Bowling | - | - | - |
Career Information
Dhruv Jurel
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 34 | 29 | 10 | 468 | 56 | 24.63 | 318 | 147.17 | - | 2 | 38 | 21 |
TEST | 4 | 6 | 1 | 202 | 90 | 40.4 | 380 | 53.16 | - | 1 | 14 | 7 |
T20I | 4 | 3 | - | 12 | 6 | 4 | 23 | 52.18 | - | - | 1 | - |
UP T20 LEAGUE | 3 | 3 | - | 137 | 70 | 45.67 | 83 | 165.06 | - | 2 | 9 | 10 |
ODI | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 34 | - | - | - | - | - | - | - | - | - | - |
TEST | 4 | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - |
UP T20 LEAGUE | 3 | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs England
- T20 debut: vs Zimbabwe
- IPL debut: vs Punjab Kings