Fakhar Zaman
Pakistan 🇵🇰
Personal Information
- Born: Apr 10, 1990
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Fakhar Zaman
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 92 | 84 | 3 | 1848 | 91 | 22.81 | 1390 | 132.95 | - | 11 | 172 | 76 |
ODI | 82 | 81 | 6 | 3492 | 210 | 46.56 | 3737 | 93.44 | 11 | 16 | 390 | 74 |
PSL | 20 | 20 | - | 490 | 115 | 24.5 | 358 | 136.87 | 1 | 2 | 44 | 21 |
GT20 CAN | 6 | 6 | - | 161 | 73 | 26.83 | 135 | 119.26 | - | 1 | 14 | 7 |
LPL | 7 | 7 | - | 156 | 45 | 22.29 | 137 | 113.87 | - | - | 13 | 5 |
TEST | 3 | 6 | - | 192 | 94 | 32 | 359 | 53.48 | - | 2 | 20 | 1 |
NT20 CUP | 3 | 3 | 1 | 98 | 79 | 49 | 70 | 140 | - | 1 | 11 | 5 |
CPL | 5 | 5 | - | 159 | 43 | 31.8 | 119 | 133.61 | - | - | 17 | 6 |
PAKISTAN JUNIOR LEAGUE | 8 | 8 | - | 194 | 53 | 24.25 | 140 | 138.57 | - | 1 | 28 | 5 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 92 | 1 | 6 | 12 | - | 0/12 | 0/12 | 12 | - | - | - |
ODI | 82 | 7 | 135 | 111 | 1 | 1/19 | 1/19 | 4.93 | 111 | - | - |
PSL | 20 | - | - | - | - | - | - | - | - | - | - |
GT20 CAN | 6 | 1 | 6 | 3 | - | 0/0 | 0/3 | 3 | - | - | - |
LPL | 7 | - | - | - | - | - | - | - | - | - | - |
TEST | 3 | - | - | - | - | - | - | - | - | - | - |
NT20 CUP | 3 | - | - | - | - | - | - | - | - | - | - |
CPL | 5 | - | - | - | - | - | - | - | - | - | - |
PAKISTAN JUNIOR LEAGUE | 8 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Australia at Sheikh Zayed Stadium
- ODI debut: vs South Africa at Edgbaston
- T20 debut: vs West Indies at Queen's Park Oval
About Fakhar Zaman
Fakhar Zaman, born in Katlang, Khyber Pakhtunkhwa made his first-class debut for Karachi Blues in the year 2013. He moved to Karachi at the age of 16 and joined the navy. After a year long tryst, he switched his attention to cricket and has managed to sustain that since then.
A left-handed batsman and a handy part-time slow left-armer, his methods suit the limited overs format. He had a fantastic run in the 2016 edition of the Pakistan Cup where he scored 297 runs in five games including 2 fifties and a century. Thus, ended up as the second highest run-getter behind Ahmed Shehzad. His stroke-filled 115 in the finale helped his team - Khyber Pakhtunkhwa to win the title.