
Gus Atkinson
England 🏴
Personal Information
- Born: Jan 19, 1998
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Gus Atkinson
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 3 | 2 | 2 | 3 | 2 | - | 2 | 150 | - | - | - | - |
INT LEAGUET20 | 9 | 3 | 2 | 14 | 7 | 14 | 13 | 107.69 | - | - | 1 | - |
T20 BLAST | 22 | 9 | 5 | 35 | 10 | 8.75 | 34 | 102.94 | - | - | 2 | 1 |
HUNDRED | 8 | 1 | 1 | 3 | 3 | - | 4 | 75 | - | - | - | - |
T20I | 4 | 2 | 1 | 10 | 8 | 10 | 23 | 43.48 | - | - | - | - |
ODI | 11 | 8 | 2 | 104 | 38 | 17.33 | 76 | 136.84 | - | - | 16 | 2 |
TEST | 12 | 16 | - | 357 | 118 | 22.31 | 459 | 77.78 | 1 | - | 37 | 10 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABD T10 | 3 | 3 | 36 | 67 | 1 | 1/26 | 1/26 | 11.17 | 67 | - | - |
INT LEAGUET20 | 9 | 9 | 198 | 258 | 8 | 2/35 | 2/35 | 7.82 | 32.25 | - | - |
T20 BLAST | 22 | 21 | 449 | 627 | 23 | 3/20 | 3/20 | 8.38 | 27.26 | - | - |
HUNDRED | 8 | 8 | 134 | 225 | 10 | 3/26 | 3/26 | 8.4 | 22.5 | - | - |
T20I | 4 | 4 | 65 | 122 | 6 | 4/20 | 4/20 | 11.26 | 20.33 | - | - |
ODI | 11 | 11 | 472 | 528 | 13 | 2/60 | 2/63 | 6.71 | 40.62 | - | - |
TEST | 12 | 12 | 2388 | 1233 | 59 | 7/45 | 12/106 | 3.1 | 20.9 | 4 | 1 |
Career Information
- ODI debut: vs New Zealand at Sophia Gardens
- T20 debut: vs New Zealand at Emirates Old Trafford