Imran Tahir
South Africa 🇿🇦
Personal Information
- Born: Mar 26, 1979
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Imran Tahir
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INT LEAGUET20 | 7 | 1 | 1 | 10 | 10 | - | 5 | 200 | - | - | 2 | - |
IPL | 59 | 9 | 5 | 33 | 13 | 8.25 | 37 | 89.19 | - | - | 5 | - |
TEST | 20 | 23 | 9 | 130 | 29 | 9.29 | 235 | 55.32 | - | - | 18 | 1 |
ODI | 107 | 36 | 16 | 157 | 29 | 7.85 | 225 | 69.78 | - | - | 21 | 1 |
T20I | 38 | 4 | 3 | 19 | 9 | 19 | 18 | 105.56 | - | - | 1 | 1 |
PSL | 4 | - | - | - | - | - | - | - | - | - | - | - |
CPL | 24 | 2 | 1 | 24 | 20 | 24 | 21 | 114.29 | - | - | 2 | - |
ABD T10 | 3 | - | - | - | - | - | - | - | - | - | - | - |
SA20 | 11 | 4 | 3 | 3 | 1 | 3 | 12 | 25 | - | - | - | - |
BPL | 3 | 1 | - | 5 | 5 | 5 | 5 | 100 | - | - | 1 | - |
WCL | 5 | 3 | 1 | 8 | 7 | 4 | 11 | 72.73 | - | - | - | 1 |
NCL | 6 | 1 | - | 1 | 1 | 1 | 2 | 50 | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
INT LEAGUET20 | 7 | 7 | 133 | 164 | 9 | 3/26 | 3/26 | 7.4 | 18.22 | - | - |
IPL | 59 | 59 | 1316 | 1703 | 82 | 4/12 | 4/12 | 7.76 | 20.77 | - | - |
TEST | 20 | 37 | 3925 | 2294 | 57 | 5/32 | 8/130 | 3.51 | 40.25 | 2 | - |
ODI | 107 | 104 | 5541 | 4297 | 173 | 7/45 | 7/45 | 4.65 | 24.84 | 3 | - |
T20I | 38 | 38 | 845 | 948 | 63 | 5/23 | 5/23 | 6.73 | 15.05 | 2 | - |
PSL | 4 | 4 | 96 | 116 | 2 | 2/24 | 2/24 | 7.25 | 58 | - | - |
CPL | 24 | 23 | 524 | 603 | 34 | 3/12 | 3/48 | 6.9 | 17.74 | - | - |
ABD T10 | 3 | 3 | 36 | 78 | 2 | 1/21 | 1/27 | 13 | 39 | - | - |
SA20 | 11 | 10 | 186 | 236 | 9 | 2/13 | 2/33 | 7.61 | 26.22 | - | - |
BPL | 3 | 3 | 72 | 74 | 6 | 5/26 | 5/26 | 6.17 | 12.33 | 1 | - |
WCL | 5 | 5 | 114 | 177 | 3 | 1/57 | 1/57 | 9.32 | 59 | - | - |
NCL | 6 | 6 | 78 | 111 | 8 | 4/17 | 4/17 | 8.54 | 13.88 | - | - |
Career Information
- Test debut: South Africa vs Australia, 1st Test -
- ODI debut: South Africa vs West Indies, 7th Match, Group B -
- T20 debut: Sri Lanka vs South Africa, 1st T20I -
- IPL debut: Delhi Capitals vs Sunrisers Hyderabad, 32nd Match -