Jason Roy
England 🏴
Personal Information
- Born: Jul 21, 1990
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | 41 | - |
Bowling | - | - | - |
Career Information
Jason Roy
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 116 | 110 | 3 | 4271 | 180 | 39.92 | 4047 | 105.53 | 12 | 21 | 511 | 81 |
ABD T10 | 11 | 11 | 2 | 207 | 84 | 23 | 137 | 151.09 | - | 2 | 22 | 8 |
SA20 | 22 | 22 | - | 409 | 69 | 18.59 | 325 | 125.85 | - | 2 | 41 | 19 |
T20I | 64 | 64 | - | 1522 | 78 | 23.78 | 1106 | 137.61 | - | 8 | 153 | 69 |
TEST | 5 | 10 | - | 187 | 72 | 18.7 | 318 | 58.81 | - | 1 | 26 | 1 |
IPL | 21 | 21 | 2 | 614 | 91 | 32.32 | 443 | 138.6 | - | 4 | 75 | 21 |
PSL | 17 | 17 | 1 | 498 | 145 | 31.13 | 326 | 152.76 | 1 | 2 | 57 | 20 |
T20 BLAST | 8 | 8 | - | 213 | 55 | 26.63 | 170 | 125.29 | - | 2 | 22 | 5 |
MLC | 9 | 9 | - | 218 | 69 | 24.22 | 174 | 125.29 | - | 1 | 22 | 9 |
HUNDRED | 9 | 9 | - | 154 | 59 | 17.11 | 120 | 128.33 | - | 1 | 20 | 3 |
INT LEAGUET20 | 2 | 2 | - | 47 | 47 | 23.5 | 34 | 138.24 | - | - | 5 | 2 |
CPL | 8 | 8 | - | 195 | 64 | 24.38 | 138 | 141.3 | - | 1 | 19 | 9 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 116 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 11 | - | - | - | - | - | - | - | - | - | - |
SA20 | 22 | - | - | - | - | - | - | - | - | - | - |
T20I | 64 | - | - | - | - | - | - | - | - | - | - |
TEST | 5 | - | - | - | - | - | - | - | - | - | - |
IPL | 21 | - | - | - | - | - | - | - | - | - | - |
PSL | 17 | - | - | - | - | - | - | - | - | - | - |
T20 BLAST | 8 | - | - | - | - | - | - | - | - | - | - |
MLC | 9 | - | - | - | - | - | - | - | - | - | - |
HUNDRED | 9 | - | - | - | - | - | - | - | - | - | - |
INT LEAGUET20 | 2 | - | - | - | - | - | - | - | - | - | - |
CPL | 8 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Ireland at Lord's
- ODI debut: vs Ireland at The Village
- T20 debut: vs India at Edgbaston
- IPL debut: vs Kolkata Knight Riders at Saurashtra Cricket Association Stadium
About Jason Roy
A hard-hitting opening batsman, Jason Roy earned his maiden call-up to the English side for the one-off T20I against India in September 2014 on the back of cracking 677 runs at a superb average of 48.35 in that season's Natwest T20 blast. Roy has also been a good performer for the English Lions.
Roy has not done badly in first-class cricket but limited overs cricket, which grants him the freedom to express himself, is his stronger suit. The South African-born batsman brought with him that X-factor, which the English ODI side desperately needed for the 2015 World Cup.
The Surrey batsman, along with Alex Hales, has been pivotal in putting the English top-order woes to rest in white-ball cricket after a disastrous 2015 World Cup campaign. With minimal feet movement, Roy can hit the ball a long way especially with the flashing cross-bat swing that he, often makes it look so easy. He slammed two hundreds against Sri Lanka in England in 2016 compiling his highest ODI score while at it. There was no looking back since then. He is preferred as the first choice opener and despite failures, he is touted as a key member of the new-look England side.