
Jitesh Sharma
India 🇮🇳
Personal Information
- Born: Oct 22, 1993
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Jitesh Sharma
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 44 | 39 | 5 | 815 | 49 | 23.97 | 529 | 154.07 | - | - | 61 | 51 |
T20I | 9 | 7 | - | 100 | 35 | 14.29 | 68 | 147.06 | - | - | 11 | 4 |
TEST | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 44 | - | - | - | - | - | - | - | - | - | - |
T20I | 9 | - | - | - | - | - | - | - | - | - | - |
TEST | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - |
Career Information
- T20 debut: vs Nepal
- IPL debut: vs Chennai Super Kings